Effectively and Successfully Marketing Assets

Bidding history on lot 178A in sale 17

Date/Time Bidder# Bid Amount
03/09 10:47:18 AM PST floor bidder $7500
03/09 10:47:05 AM PST 1754 $7250
03/09 10:46:57 AM PST floor bidder $7000
03/09 10:46:43 AM PST 1754 $6750
03/09 10:46:37 AM PST floor bidder $6500
03/09 10:46:29 AM PST 1754 $6250
03/09 10:46:26 AM PST floor bidder $6000
03/09 10:46:25 AM PST floor bidder $5750
03/09 10:46:20 AM PST floor bidder $5500
03/09 10:46:05 AM PST 1754 $5250
03/09 10:45:58 AM PST 1279 $5000
03/09 10:45:55 AM PST 1453 $4750
03/09 10:45:54 AM PST 1279 $4500
03/09 10:45:49 AM PST 1754 $4250
03/09 10:45:49 AM PST floor bidder $4250
03/09 10:45:38 AM PST 1279 $4000
03/09 10:45:36 AM PST 1754 $3750
03/09 10:45:26 AM PST 1279 $3500
03/09 10:45:24 AM PST 1754 $3250
03/09 10:45:19 AM PST 1279 $3000
03/09 10:45:17 AM PST 1143 $2750
Items per page
Previous|1|Next