Effectively and Successfully Marketing Assets

Bidding history on lot 634B in sale 18

Date/Time Bidder# Bid Amount
03/10 11:56:31 AM PST 1839 $3350
03/10 11:55:02 AM PST 1761 $3250
03/10 11:55:02 AM PST 1839 $3200
03/10 11:54:15 AM PST 1761 $3150
03/10 11:53:40 AM PST 1839 $3050
03/10 11:52:51 AM PST 1761 $3000
03/10 11:52:51 AM PST 1839 $3000
03/10 11:51:54 AM PST 1761 $2950
03/10 11:51:54 AM PST 1839 $2900
03/10 11:50:57 AM PST 1761 $2850
03/10 11:50:04 AM PST 1839 $2800
03/10 11:49:12 AM PST 1761 $2750
03/10 11:48:48 AM PST 1839 $2650
03/10 11:48:06 AM PST 1761 $2550
03/10 11:47:42 AM PST 1839 $2500
03/10 11:47:42 AM PST 1761 $2500
03/10 11:47:09 AM PST 1839 $2400
03/10 11:46:13 AM PST 1761 $2250
03/10 11:45:55 AM PST 1839 $2150
03/10 11:45:35 AM PST 1761 $2100
03/10 11:45:35 AM PST 1839 $2100
03/10 11:44:20 AM PST 1761 $2050
03/10 11:44:02 AM PST 1839 $2000
03/10 11:44:02 AM PST 1761 $2000
03/10 11:43:30 AM PST 1839 $1800
03/10 11:43:05 AM PST 1761 $1750
03/10 11:43:05 AM PST 1839 $1750
03/10 11:42:23 AM PST 1761 $1650
03/10 11:42:23 AM PST 1839 $1600
03/10 11:41:41 AM PST 1761 $1550
03/10 11:41:01 AM PST 1839 $1450
03/10 11:40:41 AM PST 1761 $1400
03/10 11:40:41 AM PST 1839 $1400
03/10 11:40:09 AM PST 1761 $1350
03/10 11:39:32 AM PST 1839 $1300
03/10 11:38:34 AM PST 1761 $1250
03/10 11:38:34 AM PST 1839 $1200
03/10 11:37:38 AM PST 1761 $1150
03/10 11:37:11 AM PST 1839 $1100
03/10 11:36:54 AM PST 1419 $1050
03/10 11:36:31 AM PST 1761 $1000
03/10 11:36:31 AM PST 1419 $1000
03/10 11:36:13 AM PST 1761 $950
03/10 11:35:59 AM PST 1419 $900
03/10 11:35:41 AM PST 1839 $850
03/10 11:35:20 AM PST 1419 $800
03/10 11:34:59 AM PST 1839 $750
03/10 11:34:56 AM PST 1419 $700
03/10 11:34:24 AM PST 1761 $650
03/10 11:33:47 AM PST 1637 $600
03/10 11:29:52 AM PST 1839 $550
03/10 10:27:50 AM PST 1637 $500
03/10 10:14:27 AM PST 1419 $475
03/10 8:55:04 AM PST 1319 $450
03/10 8:06:12 AM PST 1637 $400
03/10 8:05:33 AM PST 1319 $375
03/10 8:05:33 AM PST 1637 $375
03/10 7:54:05 AM PST 1319 $350
03/10 7:46:35 AM PST 1637 $325
03/09 12:50:58 PM PST 1319 $300
03/09 12:50:58 PM PST 1668 $300
03/08 2:20:10 AM PST 1319 $275
03/08 2:19:38 AM PST 1023 $225
03/08 2:19:38 AM PST 1319 $200
03/08 2:19:25 AM PST 1023 $130
03/08 2:19:25 AM PST 1319 $120
03/04 1:09:33 PM PST 1023 $100
Items per page
Previous|1|Next