Effectively and Successfully Marketing Assets

Bidding history on lot 597A in sale 18

Date/Time Bidder# Bid Amount
03/10 10:42:58 AM PST 1392 $1950
03/10 10:42:58 AM PST 1759 $1900
03/10 10:42:40 AM PST 1392 $1850
03/10 10:42:40 AM PST 1759 $1800
03/10 10:41:03 AM PST 1392 $1700
03/10 10:40:45 AM PST 1759 $1600
03/10 10:40:04 AM PST 1392 $1400
03/10 10:40:04 AM PST 1759 $1350
03/10 10:39:43 AM PST 1392 $1300
03/10 10:39:43 AM PST 1759 $1250
03/10 10:24:01 AM PST 1392 $1200
03/10 10:24:01 AM PST 1759 $1150
03/10 10:22:52 AM PST 1392 $1100
03/10 10:18:09 AM PST 1759 $800
03/10 10:17:44 AM PST 1392 $750
03/10 10:17:44 AM PST 1759 $750
03/10 10:16:47 AM PST 1392 $600
03/10 10:16:47 AM PST 1759 $550
03/10 10:16:29 AM PST 1392 $475
03/10 10:16:29 AM PST 1759 $450
03/10 9:54:29 AM PST 1392 $425
03/10 9:54:05 AM PST 1759 $400
03/10 9:54:05 AM PST 1392 $400
03/09 3:40:54 PM PST 1759 $350
03/09 3:40:39 PM PST 1246 $325
03/09 3:40:39 PM PST 1759 $325
03/09 3:40:20 PM PST 1246 $300
03/09 3:40:20 PM PST 1759 $275
03/05 6:05:37 PM PST 1246 $100
Items per page
Previous|1|Next