Effectively and Successfully Marketing Assets

Bidding history on lot 628 in sale 18

Date/Time Bidder# Bid Amount
03/10 11:37:10 AM PST 1703 $6250
03/10 11:36:50 AM PST 1091 $6200
03/10 11:36:17 AM PST 1703 $6150
03/10 11:35:54 AM PST 1091 $6100
03/10 11:34:26 AM PST 1703 $6050
03/10 11:33:40 AM PST 1091 $6000
03/10 11:33:40 AM PST 1703 $5950
03/10 11:33:27 AM PST 1091 $5900
03/10 11:33:27 AM PST 1703 $5850
03/10 11:33:04 AM PST 1091 $5800
03/10 11:31:30 AM PST 1703 $5750
03/10 11:31:06 AM PST 1091 $5700
03/10 11:31:06 AM PST 1703 $5650
03/10 11:30:28 AM PST 1091 $5600
03/10 11:29:44 AM PST 1703 $5550
03/10 11:28:43 AM PST 1091 $5500
03/10 11:27:56 AM PST 1703 $5450
03/10 11:27:45 AM PST 1091 $5400
03/10 11:26:45 AM PST 1703 $5350
03/10 11:25:38 AM PST 1091 $5300
03/10 11:25:38 AM PST 1703 $5250
03/10 11:24:06 AM PST 1091 $5200
03/10 11:23:47 AM PST 1703 $5150
03/10 11:23:47 AM PST 1091 $5100
03/10 11:21:46 AM PST 1703 $5050
03/10 11:21:28 AM PST 1490 $5000
03/10 11:21:28 AM PST 1703 $4950
03/10 11:21:15 AM PST 1490 $4800
03/10 11:21:15 AM PST 1703 $4750
03/10 11:21:06 AM PST 1490 $4700
03/10 11:21:06 AM PST 1703 $4650
03/10 11:20:41 AM PST 1490 $4600
03/10 11:20:13 AM PST 1703 $4550
03/10 11:19:53 AM PST 1490 $4500
03/10 11:19:53 AM PST 1703 $4450
03/10 11:19:36 AM PST 1490 $4400
03/10 11:19:17 AM PST 1703 $4300
03/10 11:19:03 AM PST 1490 $4250
03/10 11:19:03 AM PST 1703 $4200
03/10 11:18:39 AM PST 1490 $4150
03/10 11:18:22 AM PST 1703 $4050
03/10 11:18:07 AM PST 1490 $4000
03/10 11:18:07 AM PST 1703 $4000
03/10 11:17:40 AM PST 1490 $3950
03/10 11:17:24 AM PST 1703 $3750
03/08 6:59:38 PM PST 1490 $3700
03/08 6:20:13 PM PST 1156 $3600
03/08 2:14:57 PM PST 1246 $3500
03/08 2:14:57 PM PST 1490 $3500
03/08 2:14:39 PM PST 1246 $3400
03/08 2:14:39 PM PST 1490 $3300
03/08 2:14:00 PM PST 1246 $3200
03/08 2:14:00 PM PST 1490 $3100
03/08 2:13:33 PM PST 1246 $3000
03/08 2:13:33 PM PST 1490 $2900
03/08 2:13:09 PM PST 1246 $2800
03/08 2:13:09 PM PST 1490 $2700
03/08 2:12:53 PM PST 1246 $2600
03/08 2:12:53 PM PST 1490 $2500
03/08 2:12:31 PM PST 1246 $2300
03/08 2:12:31 PM PST 1490 $2200
03/06 5:19:33 PM PST 1246 $2100
03/06 5:19:33 PM PST 1156 $2000
03/06 5:18:22 PM PST 1246 $1600
03/06 5:18:22 PM PST 1156 $1500
03/06 5:17:41 PM PST 1246 $1150
03/06 5:17:41 PM PST 1156 $1100
03/06 5:16:32 PM PST 1246 $1050
03/06 5:16:32 PM PST 1156 $1000
03/06 5:15:52 PM PST 1246 $550
03/06 5:15:52 PM PST 1156 $500
03/06 5:15:07 PM PST 1246 $325
03/06 5:15:07 PM PST 1156 $300
03/02 8:11:59 PM PST 1246 $110
02/26 10:40:27 AM PST 1032 $100
Items per page
Previous|1|Next