Effectively and Successfully Marketing Assets

Bidding history on lot 665A in sale 18

Date/Time Bidder# Bid Amount
03/10 12:16:26 PM PST 1492 $1850
03/10 12:14:58 PM PST 1091 $1800
03/10 12:14:58 PM PST 1468 $1750
03/10 12:12:42 PM PST 1091 $1700
03/10 11:59:24 AM PST 1287 $1650
03/10 11:55:36 AM PST 1492 $1600
03/10 11:55:36 AM PST 1287 $1600
03/10 11:49:41 AM PST 1492 $1550
03/10 11:05:59 AM PST 1287 $1500
03/10 8:16:18 AM PST 1468 $1100
03/10 8:16:18 AM PST 1287 $1050
03/10 7:43:31 AM PST 1468 $1000
03/10 7:43:31 AM PST 1258 $950
03/10 7:42:58 AM PST 1468 $900
03/10 7:42:58 AM PST 1258 $850
03/09 10:18:50 PM PST 1468 $800
03/09 10:18:50 PM PST 1311 $750
03/09 10:06:13 PM PST 1468 $600
03/09 2:47:14 PM PST 1287 $550
03/09 2:43:08 PM PST 1492 $500
03/09 2:43:08 PM PST 1287 $500
03/09 10:08:26 AM PST 1492 $475
03/09 6:57:54 AM PST 1287 $450
03/08 10:05:09 PM PST 1492 $425
03/08 8:32:38 PM PST 1287 $400
03/08 8:09:17 PM PST 1492 $375
03/08 7:07:15 PM PST 1311 $350
03/07 2:06:12 PM PST 1287 $325
03/06 11:44:18 AM PST 1311 $300
03/06 11:44:18 AM PST 1110 $275
03/06 11:10:15 AM PST 1311 $225
03/04 7:39:21 PM PST 1287 $200
03/04 7:39:21 PM PST 1311 $200
03/03 4:46:47 PM PST 1287 $100
Items per page
Previous|1|Next