Effectively and Successfully Marketing Assets

Bidding history on lot 101 in sale 189

Date/Time Bidder# Bid Amount
10/21 9:04:51 AM PDT 1226 $4400
10/21 9:04:51 AM PDT 1249 $4400
10/21 9:03:50 AM PDT 1226 $4350
10/21 9:03:29 AM PDT 1326 $4300
10/21 9:03:29 AM PDT 1249 $4300
10/21 9:02:53 AM PDT 1326 $4250
10/21 9:01:28 AM PDT 1226 $4200
10/21 9:01:28 AM PDT 1326 $4200
10/21 9:00:41 AM PDT 1226 $4150
10/21 9:00:15 AM PDT 1326 $4050
10/21 8:59:57 AM PDT 1226 $3950
10/21 8:59:57 AM PDT 1326 $3900
10/21 8:59:25 AM PDT 1226 $3850
10/21 8:59:00 AM PDT 1326 $3800
10/21 8:59:00 AM PDT 1226 $3800
10/21 8:58:33 AM PDT 1326 $3700
10/21 8:58:33 AM PDT 1226 $3650
10/21 8:57:49 AM PDT 1326 $3600
10/21 8:45:13 AM PDT 1226 $3550
10/21 8:44:53 AM PDT 1326 $3500
10/21 8:44:53 AM PDT 1226 $3500
10/21 8:44:24 AM PDT 1326 $3450
10/21 8:44:24 AM PDT 1226 $3400
10/21 8:42:48 AM PDT 1326 $3350
10/21 8:29:44 AM PDT 1226 $3300
10/21 8:29:14 AM PDT 1217 $3250
10/21 8:29:14 AM PDT 1226 $3200
10/21 8:28:47 AM PDT 1217 $3150
10/21 8:28:47 AM PDT 1226 $3100
10/21 8:18:15 AM PDT 1217 $3050
10/21 8:03:16 AM PDT 1226 $3000
10/21 5:14:50 AM PDT 1128 $2650
10/21 5:14:50 AM PDT 1226 $2650
10/20 10:25:29 PM PDT 1128 $2600
10/20 8:43:49 AM PDT 1226 $2550
10/19 3:50:25 PM PDT 1128 $2500
10/19 3:50:25 PM PDT 1226 $2450
10/19 3:49:54 PM PDT 1128 $2400
10/19 3:49:54 PM PDT 1226 $2350
10/19 3:49:11 PM PDT 1128 $2300
10/19 3:49:11 PM PDT 1226 $2250
10/19 3:48:30 PM PDT 1128 $2200
10/19 3:48:30 PM PDT 1226 $2150
10/19 3:20:54 PM PDT 1128 $2100
10/19 12:36:53 PM PDT 1226 $2050
10/19 7:50:43 AM PDT 1128 $2000
10/19 7:50:43 AM PDT 1218 $2000
10/19 7:50:33 AM PDT 1128 $1925
10/19 7:50:33 AM PDT 1218 $1900
10/19 7:50:23 AM PDT 1128 $1875
10/19 7:50:23 AM PDT 1218 $1850
10/19 7:50:08 AM PDT 1128 $1825
10/19 7:50:08 AM PDT 1218 $1800
10/18 6:55:24 PM PDT 1128 $1775
10/18 6:55:24 PM PDT 1021 $1750
10/18 4:04:01 PM PDT 1128 $1725
10/18 3:55:41 PM PDT 1021 $1625
10/18 2:42:57 PM PDT 1128 $1575
10/17 7:58:24 PM PDT 1021 $1550
10/17 7:58:24 PM PDT 1007 $1550
10/16 10:15:55 PM PDT 1021 $1525
10/16 10:15:23 PM PDT 1030 $1500
10/16 10:15:23 PM PDT 1021 $1500
10/16 10:14:41 PM PDT 1030 $1375
10/16 10:14:41 PM PDT 1021 $1350
10/16 10:14:09 PM PDT 1030 $1325
10/16 10:14:09 PM PDT 1021 $1300
10/12 9:31:11 PM PDT 1030 $1225
10/12 9:31:11 PM PDT 1021 $1200
10/12 6:39:13 PM PDT 1030 $775
10/12 6:39:13 PM PDT 1021 $750
10/12 4:38:15 PM PDT 1030 $725
10/12 4:38:15 PM PDT 1021 $700
10/12 2:55:42 PM PDT 1030 $625
10/12 12:14:30 PM PDT 1021 $575
10/12 10:54:11 AM PDT 1076 $525
10/08 10:01:00 PM PDT 1021 $500
10/08 10:01:00 PM PDT 1030 $500
10/08 4:48:12 PM PDT 1021 $175
10/08 12:32:55 PM PDT 1001 $130
10/07 10:51:55 PM PDT 1010 $110
10/07 6:32:32 PM PDT 1005 $9
10/07 6:32:32 PM PDT 1010 $8
10/07 6:31:32 PM PDT 1005 $5
10/07 6:31:32 PM PDT 1010 $4
10/07 6:30:51 PM PDT 1005 $3
10/07 6:30:51 PM PDT 1010 $2
10/07 7:12:04 AM PDT 1005 $1
Items per page
Previous|1|Next