Effectively and Successfully Marketing Assets

Bidding history on lot 366 in sale 189

Date/Time Bidder# Bid Amount
10/21 1:34:15 PM PDT 1256 $9650
10/21 1:33:42 PM PDT 1114 $9550
10/21 1:33:25 PM PDT 1256 $9500
10/21 1:33:25 PM PDT 1114 $9500
10/21 1:33:10 PM PDT 1256 $9450
10/21 1:33:10 PM PDT 1114 $9400
10/21 1:32:33 PM PDT 1256 $9300
10/21 1:32:03 PM PDT 1114 $9250
10/21 1:31:51 PM PDT 1256 $9200
10/21 1:30:47 PM PDT 1114 $9150
10/21 1:30:17 PM PDT 1256 $9100
10/21 1:30:17 PM PDT 1114 $9100
10/21 1:29:46 PM PDT 1256 $9050
10/21 1:28:07 PM PDT 1114 $8900
10/21 1:27:42 PM PDT 1256 $8800
10/21 1:27:07 PM PDT 1114 $8700
10/21 1:27:07 PM PDT 1256 $8650
10/21 1:26:37 PM PDT 1114 $8550
10/21 1:26:37 PM PDT 1256 $8500
10/21 1:25:40 PM PDT 1114 $8050
10/21 1:04:20 PM PDT 1256 $8000
10/21 1:04:20 PM PDT 1011 $7950
10/21 1:04:04 PM PDT 1256 $7650
10/21 12:52:30 PM PDT 1114 $7050
10/21 12:52:30 PM PDT 1249 $7000
10/21 12:36:52 PM PDT 1114 $6550
10/21 12:36:52 PM PDT 1104 $6500
10/21 12:35:04 PM PDT 1114 $6100
10/21 11:36:00 AM PDT 1179 $6050
10/21 11:20:31 AM PDT 1104 $6000
10/21 11:20:31 AM PDT 1249 $6000
10/21 9:36:51 AM PDT 1104 $5550
10/21 9:36:51 AM PDT 1209 $5500
10/21 9:30:30 AM PDT 1104 $5250
10/21 9:30:30 AM PDT 1209 $5200
10/21 8:57:56 AM PDT 1104 $5150
10/21 8:44:08 AM PDT 1120 $5050
10/20 9:34:24 AM PDT 1104 $5000
10/20 9:34:24 AM PDT 1179 $5000
10/20 9:34:04 AM PDT 1104 $4850
10/20 9:34:04 AM PDT 1179 $4800
10/20 9:33:32 AM PDT 1104 $4750
10/20 9:33:32 AM PDT 1179 $4700
10/20 9:33:00 AM PDT 1104 $4650
10/20 9:33:00 AM PDT 1179 $4600
10/20 9:32:28 AM PDT 1104 $4450
10/20 9:32:28 AM PDT 1179 $4400
10/20 9:32:04 AM PDT 1104 $4350
10/20 9:32:04 AM PDT 1179 $4300
10/20 9:31:39 AM PDT 1104 $4250
10/20 9:31:39 AM PDT 1179 $4200
10/20 9:31:19 AM PDT 1104 $4150
10/20 9:31:19 AM PDT 1179 $4100
10/20 9:31:03 AM PDT 1104 $4050
10/20 9:31:03 AM PDT 1179 $4000
10/20 9:30:45 AM PDT 1104 $3950
10/20 9:30:45 AM PDT 1179 $3900
10/20 9:30:28 AM PDT 1104 $3850
10/20 9:30:28 AM PDT 1179 $3800
10/20 9:30:06 AM PDT 1104 $3750
10/20 9:30:06 AM PDT 1179 $3700
10/20 9:29:43 AM PDT 1104 $3650
10/20 9:29:43 AM PDT 1179 $3600
10/20 9:29:23 AM PDT 1104 $3450
10/20 9:29:23 AM PDT 1179 $3400
10/20 9:28:55 AM PDT 1104 $3350
10/20 9:28:55 AM PDT 1179 $3300
10/19 6:25:02 PM PDT 1104 $3150
10/19 4:46:37 PM PDT 1179 $3050
10/19 4:46:16 PM PDT 1104 $2950
10/19 4:46:16 PM PDT 1179 $2900
10/19 4:45:50 PM PDT 1104 $2750
10/19 4:45:50 PM PDT 1179 $2700
10/19 1:36:37 PM PDT 1104 $2550
10/19 11:48:21 AM PDT 1179 $2250
10/19 6:39:10 AM PDT 1198 $2050
10/19 6:38:45 AM PDT 1179 $1925
10/19 6:38:45 AM PDT 1198 $1900
10/19 6:38:05 AM PDT 1179 $1875
10/19 6:38:05 AM PDT 1198 $1850
10/18 3:13:59 PM PDT 1179 $1825
10/18 8:16:47 AM PDT 1198 $1625
10/18 8:16:22 AM PDT 1179 $1575
10/18 8:16:22 AM PDT 1198 $1550
10/17 6:51:05 PM PDT 1179 $1525
10/17 6:50:35 PM PDT 1004 $1500
10/17 6:50:35 PM PDT 1179 $1500
10/17 5:33:53 PM PDT 1004 $1225
10/17 5:33:53 PM PDT 1007 $1200
10/17 10:58:31 AM PDT 1004 $1175
10/17 10:58:31 AM PDT 1145 $1150
10/14 9:13:14 PM PDT 1004 $1125
10/14 9:13:14 PM PDT 1104 $1100
10/14 9:05:11 PM PDT 1004 $525
10/14 9:05:11 PM PDT 1104 $500
10/14 4:52:19 PM PDT 1004 $1
Items per page
Previous|1|Next