Effectively and Successfully Marketing Assets

Bidding history on lot 695 in sale 197

Date/Time Bidder# Bid Amount
02/02 10:39:47 AM PST 1358 $3100
02/02 10:39:21 AM PST 1483 $3000
02/02 10:39:21 AM PST 1358 $3000
02/02 10:38:30 AM PST 1483 $2850
02/02 10:38:30 AM PST 1358 $2800
02/02 10:37:54 AM PST 1483 $2750
02/02 10:37:54 AM PST 1086 $2700
02/02 10:37:34 AM PST 1483 $2650
02/02 10:37:34 AM PST 1358 $2600
02/02 10:36:47 AM PST 1483 $2550
02/02 10:36:33 AM PST 1358 $2500
02/02 10:36:33 AM PST 1483 $2500
02/02 10:36:19 AM PST 1358 $2300
02/02 10:36:19 AM PST 1483 $2250
02/02 10:35:39 AM PST 1358 $2200
02/02 10:35:39 AM PST 1086 $2150
02/02 10:34:29 AM PST 1358 $2100
02/02 10:34:27 AM PST 1086 $2050
02/02 10:34:01 AM PST 1483 $2000
02/02 10:34:01 AM PST 1358 $2000
02/02 10:33:14 AM PST 1483 $1800
02/02 10:32:39 AM PST 1358 $1650
02/02 10:32:39 AM PST 1086 $1600
02/02 10:32:15 AM PST 1358 $1550
02/02 10:30:43 AM PST 1483 $1500
02/02 10:30:43 AM PST 1086 $1500
02/02 10:29:43 AM PST 1483 $1450
02/02 10:29:43 AM PST 1086 $1400
02/02 10:28:02 AM PST 1483 $1350
02/02 10:28:02 AM PST 1086 $1300
02/02 10:26:12 AM PST 1483 $1250
02/02 10:26:12 AM PST 1086 $1200
02/02 10:25:27 AM PST 1483 $1150
02/02 10:25:27 AM PST 1086 $1100
02/02 10:23:10 AM PST 1483 $1050
02/02 10:23:10 AM PST 1398 $1000
02/02 10:22:57 AM PST 1483 $975
02/02 10:22:57 AM PST 1398 $950
02/02 10:22:40 AM PST 1483 $875
02/02 10:22:40 AM PST 1398 $850
02/02 10:22:01 AM PST 1483 $825
02/02 10:22:01 AM PST 1398 $800
02/02 10:16:15 AM PST 1483 $775
02/02 10:10:47 AM PST 1358 $525
02/02 10:10:47 AM PST 1398 $500
02/02 10:05:31 AM PST 1358 $450
02/02 10:05:08 AM PST 1398 $425
02/02 10:03:47 AM PST 1358 $375
02/02 10:03:47 AM PST 1398 $350
02/02 10:02:55 AM PST 1358 $310
02/02 10:02:55 AM PST 1398 $300
02/02 9:57:08 AM PST 1358 $280
02/02 9:57:08 AM PST 1086 $270
02/02 9:44:32 AM PST 1358 $260
02/02 9:44:32 AM PST 1541 $250
02/02 8:28:53 AM PST 1358 $75
02/01 8:05:39 PM PST 1036 $60
02/01 8:05:12 PM PST 1252 $50
02/01 8:05:12 PM PST 1036 $50
02/01 4:31:20 PM PST 1252 $35
02/01 4:31:20 PM PST 1398 $30
02/01 8:39:28 AM PST 1252 $25
02/01 8:39:28 AM PST 1398 $20
01/31 1:39:28 PM PST 1252 $15
01/31 1:39:28 PM PST 1417 $10
01/28 4:19:15 PM PST 1252 $1
Items per page
Previous|1|Next