Effectively and Successfully Marketing Assets

Bidding history on lot 157 in sale 198

Date/Time Bidder# Bid Amount
02/22 10:57:39 AM PST 1200 $21500
02/22 10:57:33 AM PST floor bidder $21000
02/22 10:57:23 AM PST 1200 $20500
02/22 10:57:08 AM PST floor bidder $20000
02/22 10:57:06 AM PST floor bidder $19500
02/22 10:56:48 AM PST floor bidder $19000
02/22 10:56:39 AM PST floor bidder $18500
02/22 10:56:20 AM PST floor bidder $18000
02/22 10:56:14 AM PST floor bidder $17500
02/22 10:56:11 AM PST floor bidder $17000
02/22 10:56:08 AM PST floor bidder $16500
02/22 10:55:56 AM PST floor bidder $16000
02/22 10:55:54 AM PST floor bidder $15500
02/22 10:55:47 AM PST floor bidder $15000
02/22 10:55:44 AM PST 1235 $14500
02/22 10:55:38 AM PST 1282 $14000
02/22 10:55:33 AM PST floor bidder $13500
02/22 10:55:32 AM PST 1282 $13000
02/22 10:55:31 AM PST floor bidder $13000
02/22 10:55:29 AM PST floor bidder $12500
02/22 10:55:23 AM PST 1282 $12000
02/22 10:55:20 AM PST floor bidder $11500
02/22 10:55:17 AM PST floor bidder $11000
02/22 10:55:15 AM PST floor bidder $10500
02/22 10:55:13 AM PST 1405 $10000
02/22 10:55:12 AM PST 1282 $10000
02/22 10:55:06 AM PST floor bidder $9500
02/22 10:55:03 AM PST 1200 $9250
02/22 10:54:59 AM PST floor bidder $9000
02/22 10:54:58 AM PST floor bidder $8750
02/22 10:54:57 AM PST floor bidder $8500
02/22 10:54:52 AM PST 1200 $8250
02/22 10:54:52 AM PST 1281 $8250
Items per page
Previous|1|Next