Effectively and Successfully Marketing Assets

Bidding history on lot 212 in sale 198

Date/Time Bidder# Bid Amount
02/22 12:44:36 PM PST 1070 $39500
02/22 12:44:28 PM PST 1301 $39000
02/22 12:44:18 PM PST 1070 $38500
02/22 12:44:12 PM PST 1301 $38000
02/22 12:44:03 PM PST 1070 $37500
02/22 12:43:57 PM PST 1301 $37000
02/22 12:43:51 PM PST 1070 $36500
02/22 12:43:44 PM PST 1301 $36000
02/22 12:43:39 PM PST 1070 $35500
02/22 12:43:32 PM PST 1301 $35000
02/22 12:43:24 PM PST 1070 $34500
02/22 12:43:15 PM PST 1301 $34000
02/22 12:43:06 PM PST 1070 $33500
02/22 12:42:58 PM PST 1301 $33000
02/22 12:42:50 PM PST 1070 $32500
02/22 12:42:37 PM PST 1301 $32000
02/22 12:42:28 PM PST 1070 $31500
02/22 12:42:22 PM PST 1301 $31000
02/22 12:42:18 PM PST 1070 $30500
02/22 12:42:12 PM PST 1301 $30000
02/22 12:42:09 PM PST 1070 $29500
02/22 12:42:07 PM PST 1301 $29000
02/22 12:42:00 PM PST 1070 $28500
02/22 12:41:53 PM PST 1301 $28000
02/22 12:41:49 PM PST 1070 $27500
02/22 12:41:43 PM PST 1301 $27000
02/22 12:41:40 PM PST 1070 $26500
02/22 12:41:31 PM PST 1301 $26000
02/22 12:41:27 PM PST 1070 $25500
02/22 12:41:20 PM PST 1301 $25000
02/22 12:41:18 PM PST 1070 $24500
02/22 12:41:03 PM PST 1301 $24000
02/22 12:41:01 PM PST 1070 $23500
02/22 12:40:56 PM PST 1301 $23000
02/22 12:40:53 PM PST 1070 $22500
02/22 12:40:41 PM PST 1301 $22000
02/22 12:40:38 PM PST 1331 $21500
02/22 12:40:35 PM PST 1301 $21000
02/22 12:40:33 PM PST 1331 $20500
02/22 12:40:29 PM PST 1301 $20000
02/22 12:40:27 PM PST 1331 $19500
02/22 12:40:25 PM PST 1301 $19000
02/22 12:40:22 PM PST 1331 $18500
02/22 12:40:18 PM PST 1301 $18000
02/22 12:40:15 PM PST 1070 $17500
02/22 12:40:15 PM PST 1331 $17500
02/22 12:40:11 PM PST 1301 $17000
02/22 12:40:04 PM PST 1070 $16500
02/22 12:40:01 PM PST 1331 $16000
02/22 12:39:56 PM PST 1070 $15500
02/22 12:39:53 PM PST 1331 $15000
02/22 12:39:51 PM PST 1070 $14500
02/22 12:39:46 PM PST 1013 $14000
02/22 12:39:39 PM PST 1070 $13500
02/22 12:39:37 PM PST 1331 $13000
02/22 12:39:35 PM PST 1013 $12500
02/22 12:39:34 PM PST 1301 $12500
02/22 12:39:28 PM PST 1013 $12000
02/22 12:38:40 PM PST 1260 $2600
02/22 12:38:40 PM PST 1013 $2100
02/22 12:38:39 PM PST 1260 $1600
02/22 12:38:39 PM PST 1013 $1100
02/22 12:38:39 PM PST 1260 $600
02/22 12:38:38 PM PST 1013 $100
Items per page
Previous|1|Next