Effectively and Successfully Marketing Assets

Bidding history on lot 228 in sale 203

Date/Time Bidder# Bid Amount
04/25 12:25:40 PM PDT 1610 $55000
04/25 12:25:36 PM PDT 1430 $54000
04/25 12:25:14 PM PDT 1610 $53000
04/25 12:25:12 PM PDT 1662 $52000
04/25 12:25:09 PM PDT 1430 $51000
04/25 12:25:07 PM PDT 1662 $50000
04/25 12:25:03 PM PDT 1610 $49000
04/25 12:25:02 PM PDT 1430 $49000
04/25 12:24:51 PM PDT 1662 $48000
04/25 12:24:49 PM PDT 1610 $47000
04/25 12:24:44 PM PDT 1430 $46000
04/25 12:24:33 PM PDT 1610 $45000
04/25 12:24:30 PM PDT 1662 $44000
04/25 12:24:23 PM PDT 1610 $43000
04/25 12:24:18 PM PDT 1662 $42000
04/25 12:24:15 PM PDT 1610 $41000
04/25 12:24:12 PM PDT 1662 $40000
04/25 12:24:10 PM PDT 1430 $39000
04/25 12:24:04 PM PDT 1610 $38000
04/25 12:24:00 PM PDT 1194 $37000
04/25 12:23:58 PM PDT 1788 $36000
04/25 12:23:54 PM PDT 1662 $35000
04/25 12:23:52 PM PDT floor bidder $34000
04/25 12:23:49 PM PDT 1662 $33000
04/25 12:23:46 PM PDT 1788 $32000
04/25 12:23:46 PM PDT 1194 $32000
04/25 12:23:43 PM PDT 1430 $31000
04/25 12:23:40 PM PDT 1788 $30000
04/25 12:23:38 PM PDT floor bidder $29000
04/25 12:23:35 PM PDT 1662 $28000
04/25 12:23:33 PM PDT 1610 $27000
04/25 12:23:28 PM PDT 1430 $26000
Items per page
Previous|1|Next