Effectively and Successfully Marketing Assets

Bidding history on lot 652A in sale 204

Date/Time Bidder# Bid Amount
04/26 11:21:27 AM PDT 1093 $2510
04/26 11:21:16 AM PDT 1953 $2500
04/26 11:21:16 AM PDT 1093 $2500
04/26 11:21:05 AM PDT 1953 $2310
04/26 11:21:05 AM PDT 1093 $2300
04/26 9:23:01 AM PDT 1953 $2250
04/26 8:06:42 AM PDT 1093 $2050
04/26 8:06:20 AM PDT 1652 $2000
04/26 8:06:20 AM PDT 1093 $2000
04/25 3:08:54 PM PDT 1652 $1800
04/25 3:08:54 PM PDT 1553 $1750
04/25 7:59:51 AM PDT 1652 $1700
04/25 7:59:51 AM PDT 1553 $1650
04/24 10:39:08 PM PDT 1652 $1550
04/24 10:39:08 PM PDT 1553 $1500
04/24 10:38:12 PM PDT 1652 $1250
04/24 10:38:12 PM PDT 1553 $1200
04/24 8:00:08 PM PDT 1652 $1150
04/24 1:47:24 PM PDT 1586 $1050
04/24 12:31:09 PM PDT 1117 $1000
04/24 12:31:09 PM PDT 1093 $1000
04/22 11:46:37 AM PDT 1117 $825
04/22 11:46:37 AM PDT 1268 $800
04/22 11:46:27 AM PDT 1117 $625
04/22 11:46:27 AM PDT 1268 $600
04/21 4:30:21 PM PDT 1117 $575
04/20 4:41:38 AM PDT 1346 $525
04/18 5:16:26 PM PDT 1268 $15
04/18 5:16:26 PM PDT 1091 $10
04/17 11:47:09 PM PDT 1268 $6
04/17 11:19:18 PM PDT 1162 $2
04/17 5:04:11 PM PDT 1091 $1
Items per page
Previous|1|Next