Effectively and Successfully Marketing Assets

Bidding history on lot 104 in sale 211

Date/Time Bidder# Bid Amount
08/23 12:13:24 PM PDT 1021 $23500
08/23 12:04:49 PM PDT 1247 $23250
08/23 12:04:19 PM PDT 1021 $22750
08/23 12:03:43 PM PDT 1247 $22500
08/23 12:03:43 PM PDT 1021 $22500
08/23 12:01:20 PM PDT 1247 $21750
08/23 11:56:26 AM PDT 1182 $21500
08/23 11:54:39 AM PDT 1247 $21250
08/23 11:54:39 AM PDT 1182 $21000
08/23 11:53:54 AM PDT 1247 $20750
08/23 11:53:33 AM PDT 1217 $20250
08/23 11:52:49 AM PDT 1182 $20000
08/23 11:52:27 AM PDT 1247 $19750
08/23 11:52:27 AM PDT 1182 $19500
08/23 11:51:58 AM PDT 1247 $19250
08/23 11:51:58 AM PDT 1182 $19000
08/23 11:48:16 AM PDT 1247 $18750
08/23 11:46:18 AM PDT 1182 $18500
08/23 11:45:40 AM PDT 1247 $18250
08/23 11:45:40 AM PDT 1182 $18000
08/23 11:45:23 AM PDT 1247 $17250
08/23 11:45:23 AM PDT 1182 $17000
08/23 11:45:06 AM PDT 1247 $16750
08/23 11:45:06 AM PDT 1182 $16500
08/23 11:45:01 AM PDT 1247 $16250
08/23 11:45:01 AM PDT 1217 $16000
08/23 11:43:03 AM PDT 1247 $15750
08/23 11:43:03 AM PDT 1217 $15500
08/23 11:42:31 AM PDT 1247 $15250
08/23 11:42:31 AM PDT 1217 $15000
08/23 11:41:27 AM PDT 1247 $14100
08/23 11:41:27 AM PDT 1217 $14000
08/23 10:43:56 AM PDT 1247 $13600
08/23 7:28:52 AM PDT 1215 $13050
08/23 7:28:52 AM PDT 1217 $13000
08/23 6:43:12 AM PDT 1215 $12050
08/23 6:43:12 AM PDT 1146 $12000
08/23 6:10:09 AM PDT 1215 $11550
08/23 6:10:09 AM PDT 1146 $11500
08/23 6:09:22 AM PDT 1215 $10550
08/23 6:09:22 AM PDT 1146 $10500
08/22 8:47:50 PM PDT 1215 $9950
08/22 8:47:50 PM PDT 1217 $9900
08/22 8:30:49 PM PDT 1215 $9550
08/22 8:30:49 PM PDT 1217 $9500
08/22 8:28:58 PM PDT 1215 $9350
08/22 8:28:58 PM PDT 1217 $9300
08/22 8:28:24 PM PDT 1215 $9250
08/22 8:28:24 PM PDT 1217 $9200
08/22 6:38:22 PM PDT 1215 $9150
08/22 4:26:38 PM PDT 1210 $9050
08/22 12:27:24 PM PDT 1051 $9000
08/22 12:27:24 PM PDT 1146 $9000
08/22 9:15:25 AM PDT 1051 $8550
08/22 9:13:06 AM PDT 1146 $8500
08/22 9:13:06 AM PDT 1051 $8500
08/22 9:12:52 AM PDT 1146 $8450
08/22 9:12:52 AM PDT 1051 $8400
08/22 9:12:35 AM PDT 1146 $8350
08/22 9:12:35 AM PDT 1051 $8300
08/22 9:12:17 AM PDT 1146 $8250
08/22 9:12:17 AM PDT 1051 $8200
08/21 10:05:06 PM PDT 1146 $8050
08/21 10:05:06 PM PDT 1147 $8000
08/21 8:36:25 PM PDT 1146 $7850
08/21 9:16:59 AM PDT 1110 $7550
08/21 9:16:44 AM PDT 1146 $7500
08/21 9:16:44 AM PDT 1110 $7500
08/18 6:39:16 PM PDT 1146 $7050
08/18 6:39:16 PM PDT 1147 $7000
08/18 4:27:31 PM PDT 1146 $6850
08/18 4:27:31 PM PDT 1147 $6800
08/18 1:43:34 PM PDT 1146 $6450
08/18 1:43:34 PM PDT 1147 $6400
08/18 1:35:47 PM PDT 1146 $6050
08/18 1:35:47 PM PDT 1147 $6000
08/18 1:34:18 PM PDT 1146 $5850
08/18 1:34:18 PM PDT 1147 $5800
08/18 1:31:54 PM PDT 1146 $5650
08/18 1:31:54 PM PDT 1147 $5600
08/18 9:40:13 AM PDT 1146 $5550
08/18 9:38:41 AM PDT 1132 $5350
08/18 9:38:41 AM PDT 1146 $5300
08/16 9:53:37 PM PDT 1132 $5150
08/16 9:53:37 PM PDT 1133 $5100
08/16 3:32:14 PM PDT 1132 $5050
08/16 3:19:04 PM PDT 1133 $4950
08/16 3:18:41 PM PDT 1132 $4850
08/16 3:18:41 PM PDT 1133 $4800
08/16 3:16:48 PM PDT 1132 $4700
08/16 3:15:51 PM PDT 1133 $4650
08/16 3:15:23 PM PDT 1132 $4600
08/16 3:14:58 PM PDT 1051 $4450
08/16 3:14:58 PM PDT 1132 $4400
08/16 3:14:39 PM PDT 1051 $4350
08/16 3:14:39 PM PDT 1132 $4300
08/16 3:03:58 PM PDT 1051 $4250
08/16 3:03:41 PM PDT 1094 $4200
08/16 3:03:41 PM PDT 1051 $4200
08/16 1:06:38 PM PDT 1094 $4050
Items per page
Previous|12|Next