Effectively and Successfully Marketing Assets

Bidding history on lot 105 in sale 211

Date/Time Bidder# Bid Amount
08/23 11:59:57 AM PDT 1028 $17250
08/23 11:59:57 AM PDT 1169 $17000
08/23 11:34:16 AM PDT 1028 $16750
08/23 11:34:16 AM PDT 1150 $16500
08/23 11:31:38 AM PDT 1028 $16250
08/23 11:31:38 AM PDT 1150 $16000
08/23 11:28:18 AM PDT 1028 $15750
08/23 11:18:02 AM PDT 1247 $15250
08/23 11:18:02 AM PDT 1028 $15000
08/23 11:17:18 AM PDT 1247 $13800
08/23 11:17:18 AM PDT 1169 $13700
08/23 11:14:56 AM PDT 1247 $13100
08/23 11:14:56 AM PDT 1044 $13000
08/23 10:44:36 AM PDT 1247 $12600
08/23 10:23:40 AM PDT 1215 $11300
08/23 9:56:01 AM PDT 1110 $11200
08/23 9:56:01 AM PDT 1210 $11200
08/23 7:09:29 AM PDT 1110 $11100
08/22 9:37:30 PM PDT 1221 $11050
08/22 6:49:51 PM PDT 1117 $11000
08/22 6:49:51 PM PDT 1044 $11000
08/22 6:48:38 PM PDT 1117 $10550
08/22 6:48:38 PM PDT 1044 $10500
08/22 3:28:42 PM PDT 1117 $10350
08/22 1:29:24 PM PDT 1044 $10100
08/21 8:07:45 PM PDT 1028 $10050
08/21 8:07:17 PM PDT 1169 $9600
08/21 8:07:17 PM PDT 1028 $9550
08/21 5:38:42 PM PDT 1169 $9250
08/21 5:38:42 PM PDT 1194 $9200
08/20 9:15:15 PM PDT 1169 $9150
08/20 9:15:15 PM PDT 1028 $9100
08/20 10:24:07 AM PDT 1169 $8950
08/20 10:24:07 AM PDT 1117 $8900
08/20 10:23:54 AM PDT 1169 $8550
08/20 10:23:54 AM PDT 1117 $8500
08/20 10:23:32 AM PDT 1169 $7950
08/20 10:23:32 AM PDT 1117 $7900
08/20 10:23:16 AM PDT 1169 $7550
08/20 10:23:16 AM PDT 1117 $7500
08/20 10:22:58 AM PDT 1169 $7450
08/20 10:22:58 AM PDT 1117 $7400
08/20 10:21:59 AM PDT 1169 $7350
08/20 10:21:59 AM PDT 1117 $7300
08/20 10:21:43 AM PDT 1169 $7150
08/20 10:21:43 AM PDT 1117 $7100
08/20 10:05:28 AM PDT 1169 $7000
08/20 10:04:22 AM PDT 1117 $6600
08/20 10:04:22 AM PDT 1169 $6600
08/20 10:02:19 AM PDT 1117 $6550
08/20 5:46:24 AM PDT 1094 $6500
08/20 5:46:24 AM PDT 1117 $6500
08/20 5:46:04 AM PDT 1094 $6150
08/20 5:46:04 AM PDT 1117 $6100
08/19 8:07:22 PM PDT 1094 $6050
08/19 2:28:48 PM PDT 1110 $6000
08/19 1:55:38 PM PDT 1094 $5050
08/19 1:55:38 PM PDT 1028 $5000
08/19 11:19:14 AM PDT 1094 $4650
08/19 10:31:41 AM PDT 1110 $4550
08/18 6:50:41 PM PDT 1094 $4500
08/18 6:50:41 PM PDT 1028 $4500
08/18 3:22:04 PM PDT 1094 $4350
08/18 3:22:04 PM PDT 1130 $4300
08/18 3:21:41 PM PDT 1094 $4250
08/18 3:21:41 PM PDT 1130 $4200
08/18 9:39:20 AM PDT 1094 $4150
08/16 2:35:12 PM PDT 1130 $4050
08/15 9:52:03 AM PDT 1110 $4000
08/15 7:14:37 AM PDT 1117 $2950
08/15 7:14:11 AM PDT 1003 $2900
08/15 7:14:11 AM PDT 1117 $2900
08/12 5:40:04 PM PDT 1003 $2850
08/12 5:39:41 PM PDT 1093 $2800
08/12 5:39:41 PM PDT 1003 $2800
08/12 5:29:19 PM PDT 1093 $2750
08/12 5:00:39 PM PDT 1021 $2550
08/11 10:12:25 PM PDT 1084 $2450
08/11 10:12:25 PM PDT 1093 $2400
08/11 10:12:12 PM PDT 1084 $2350
08/11 10:12:12 PM PDT 1093 $2300
08/10 9:59:55 PM PDT 1084 $2150
08/10 9:59:55 PM PDT 1003 $2100
08/10 4:29:09 PM PDT 1084 $2050
08/08 12:07:17 PM PDT 1003 $1600
08/07 10:05:35 PM PDT 1031 $1550
08/06 5:41:23 PM PDT 1003 $1500
08/06 5:41:23 PM PDT 1051 $1500
08/06 5:41:06 PM PDT 1003 $1450
08/06 5:41:06 PM PDT 1051 $1400
08/06 5:40:39 PM PDT 1003 $1350
08/06 5:40:39 PM PDT 1051 $1300
08/04 2:13:21 PM PDT 1003 $1250
08/04 2:13:21 PM PDT 1039 $1200
08/04 2:12:55 PM PDT 1003 $1100
08/04 2:12:55 PM PDT 1039 $1050
07/27 10:10:24 AM PDT 1003 $1000
Items per page
Previous|1|Next