Effectively and Successfully Marketing Assets

Bidding history on lot 107 in sale 211

Date/Time Bidder# Bid Amount
08/23 12:10:59 PM PDT 1136 $29250
08/23 12:10:31 PM PDT 1021 $29000
08/23 12:10:31 PM PDT 1136 $29000
08/23 12:09:56 PM PDT 1021 $28500
08/23 12:06:35 PM PDT 1136 $28250
08/23 12:05:49 PM PDT 1021 $28000
08/23 12:05:49 PM PDT 1136 $28000
08/23 12:02:59 PM PDT 1021 $27250
08/23 12:02:37 PM PDT 1136 $27000
08/23 12:02:37 PM PDT 1021 $27000
08/23 12:01:59 PM PDT 1136 $26750
08/23 12:01:27 PM PDT 1021 $26500
08/23 12:01:27 PM PDT 1136 $26500
08/23 12:00:50 PM PDT 1021 $26250
08/23 12:00:50 PM PDT 1136 $26000
08/23 11:59:58 AM PDT 1021 $25750
08/23 11:59:45 AM PDT 1136 $25500
08/23 11:59:45 AM PDT 1021 $25500
08/23 11:58:35 AM PDT 1136 $25000
08/23 11:58:35 AM PDT 1046 $24750
08/23 11:57:29 AM PDT 1136 $23750
08/23 11:51:10 AM PDT 1046 $23250
08/23 11:41:32 AM PDT 1136 $22500
08/23 11:27:30 AM PDT 1247 $22250
08/23 11:10:01 AM PDT 1136 $21500
08/23 11:00:59 AM PDT 1247 $18250
08/23 11:00:59 AM PDT 1068 $18000
08/23 11:00:33 AM PDT 1247 $17750
08/23 11:00:33 AM PDT 1068 $17500
08/23 10:47:49 AM PDT 1247 $17000
08/23 9:58:52 AM PDT 1200 $16750
08/23 9:58:30 AM PDT 1068 $16500
08/23 9:58:30 AM PDT 1200 $16500
08/23 9:57:43 AM PDT 1068 $16250
08/23 9:57:43 AM PDT 1200 $16000
08/23 9:46:19 AM PDT 1068 $15750
08/23 9:46:19 AM PDT 1126 $15500
08/23 9:44:51 AM PDT 1068 $15250
08/23 9:44:51 AM PDT 1126 $15000
08/23 8:40:16 AM PDT 1068 $14550
08/23 8:26:19 AM PDT 1126 $14500
08/23 8:26:19 AM PDT 1068 $14500
08/23 7:43:08 AM PDT 1126 $14100
08/23 7:41:13 AM PDT 1068 $14050
08/23 7:38:24 AM PDT 1126 $13250
08/23 7:31:45 AM PDT 1068 $13200
08/23 7:28:31 AM PDT 1046 $13100
08/23 7:05:14 AM PDT 1068 $13050
08/23 3:37:40 AM PDT 1126 $12850
08/22 9:27:15 PM PDT 1068 $12750
08/22 9:23:14 PM PDT 1046 $12700
08/22 7:21:01 PM PDT 1068 $12550
08/22 7:18:05 PM PDT 1147 $12300
08/22 7:17:25 PM PDT 1068 $12050
08/22 7:17:25 PM PDT 1147 $12000
08/22 6:50:39 PM PDT 1068 $11600
08/22 1:21:47 AM PDT 1200 $11600
08/22 1:20:26 AM PDT 1068 $11450
08/22 1:20:26 AM PDT 1200 $11400
08/21 8:13:08 PM PDT 1068 $11150
08/21 8:13:08 PM PDT 1046 $11100
08/18 6:43:16 PM PDT 1068 $11050
08/18 6:35:06 PM PDT 1126 $10850
08/18 6:35:06 PM PDT 1147 $10800
08/18 6:33:55 PM PDT 1126 $10250
08/18 6:33:55 PM PDT 1147 $10200
08/18 6:31:27 PM PDT 1126 $10050
08/18 6:29:54 PM PDT 1068 $10000
08/18 6:29:54 PM PDT 1126 $10000
08/18 4:44:21 PM PDT 1068 $9750
08/18 4:44:21 PM PDT 1147 $9700
08/18 4:28:24 PM PDT 1068 $9350
08/18 4:28:24 PM PDT 1147 $9300
08/18 1:47:00 PM PDT 1068 $9050
08/18 1:46:43 PM PDT 1147 $9000
08/18 1:46:43 PM PDT 1068 $9000
08/18 1:46:28 PM PDT 1147 $8950
08/18 1:46:28 PM PDT 1068 $8900
08/18 1:44:37 PM PDT 1147 $8700
08/18 1:32:45 PM PDT 1068 $8650
08/18 1:32:45 PM PDT 1147 $8600
08/16 4:59:11 PM PDT 1068 $8550
08/16 4:58:16 PM PDT 1132 $8500
08/16 4:58:16 PM PDT 1068 $8500
08/16 4:58:01 PM PDT 1132 $8450
08/16 4:58:01 PM PDT 1068 $8400
08/16 4:13:20 PM PDT 1132 $8350
08/16 4:11:08 PM PDT 1068 $8050
08/16 4:10:52 PM PDT 1132 $8000
08/16 4:10:52 PM PDT 1068 $8000
08/16 3:50:23 PM PDT 1132 $7050
08/16 3:49:59 PM PDT 1068 $7000
08/16 3:49:59 PM PDT 1132 $7000
08/16 3:49:33 PM PDT 1068 $6550
08/16 3:49:33 PM PDT 1132 $6500
08/16 3:38:33 PM PDT 1068 $6050
08/16 3:38:16 PM PDT 1132 $6000
08/16 3:38:16 PM PDT 1068 $6000
08/16 3:31:42 PM PDT 1132 $5250
08/16 3:18:10 PM PDT 1133 $5150
Items per page
Previous|12|Next