Effectively and Successfully Marketing Assets

Bidding history on lot 109 in sale 211

Date/Time Bidder# Bid Amount
08/23 12:08:30 PM PDT 1014 $29250
08/23 12:02:02 PM PDT 1021 $29000
08/23 12:01:43 PM PDT 1014 $28250
08/23 12:01:43 PM PDT 1021 $28000
08/23 12:01:17 PM PDT 1014 $27750
08/23 12:01:17 PM PDT 1021 $27500
08/23 12:00:55 PM PDT 1014 $27250
08/23 12:00:55 PM PDT 1021 $27000
08/23 12:00:28 PM PDT 1014 $26250
08/23 12:00:28 PM PDT 1021 $26000
08/23 11:58:30 AM PDT 1014 $25000
08/23 11:44:27 AM PDT 1247 $24750
08/23 11:39:28 AM PDT 1014 $24000
08/23 11:31:22 AM PDT 1247 $23750
08/23 11:31:22 AM PDT 1182 $23500
08/23 11:29:50 AM PDT 1247 $23250
08/23 11:29:50 AM PDT 1182 $23000
08/23 11:28:43 AM PDT 1247 $22500
08/23 11:28:04 AM PDT 1184 $22250
08/23 11:25:57 AM PDT 1182 $22000
08/23 11:25:57 AM PDT 1014 $22000
08/23 11:15:55 AM PDT 1182 $21750
08/23 11:13:47 AM PDT 1247 $21250
08/23 11:13:47 AM PDT 1182 $21000
08/23 10:59:31 AM PDT 1247 $20750
08/23 10:59:31 AM PDT 1184 $20500
08/23 10:54:04 AM PDT 1247 $20250
08/23 10:54:04 AM PDT 1182 $20000
08/23 10:49:31 AM PDT 1247 $19250
08/23 10:17:28 AM PDT 1182 $18750
08/23 10:13:54 AM PDT 1132 $18250
08/23 10:13:13 AM PDT 1182 $17750
08/23 10:13:13 AM PDT 1132 $17500
08/23 10:05:01 AM PDT 1182 $16750
08/23 10:05:01 AM PDT 1211 $16500
08/23 9:58:35 AM PDT 1182 $16250
08/23 9:56:30 AM PDT 1132 $16000
08/23 9:55:26 AM PDT 1228 $15750
08/23 9:54:41 AM PDT 1132 $15500
08/23 9:54:41 AM PDT 1228 $15500
08/23 9:16:31 AM PDT 1132 $15250
08/23 9:16:19 AM PDT 1217 $14800
08/23 9:16:19 AM PDT 1132 $14700
08/23 9:16:06 AM PDT 1217 $14600
08/23 9:16:06 AM PDT 1132 $14500
08/23 9:15:53 AM PDT 1217 $14400
08/23 9:15:53 AM PDT 1132 $14300
08/23 7:29:15 AM PDT 1217 $14250
08/23 4:07:25 AM PDT 1132 $14050
08/23 4:06:55 AM PDT 1217 $14000
08/23 4:06:55 AM PDT 1132 $13950
08/23 12:43:13 AM PDT 1217 $13900
08/23 12:43:13 AM PDT 1014 $13850
08/22 9:04:52 PM PDT 1217 $13800
08/22 9:04:52 PM PDT 1220 $13750
08/22 9:03:39 PM PDT 1217 $13700
08/22 9:03:39 PM PDT 1220 $13650
08/22 8:33:56 PM PDT 1217 $13600
08/22 7:33:32 PM PDT 1148 $13550
08/22 6:55:05 PM PDT 1215 $13500
08/22 6:55:05 PM PDT 1214 $13500
08/22 6:52:02 PM PDT 1215 $12550
08/22 6:52:02 PM PDT 1214 $12500
08/22 6:50:44 PM PDT 1215 $11800
08/22 6:50:44 PM PDT 1214 $11750
08/22 6:42:03 PM PDT 1215 $11550
08/22 6:07:21 PM PDT 1214 $11050
08/22 6:06:47 PM PDT 1147 $11000
08/22 6:06:47 PM PDT 1214 $11000
08/22 6:06:17 PM PDT 1147 $10750
08/22 6:06:17 PM PDT 1214 $10700
08/22 5:57:18 PM PDT 1147 $10650
08/22 5:52:16 PM PDT 1214 $10600
08/22 9:03:45 AM PDT 1083 $10550
08/22 9:03:18 AM PDT 1147 $10500
08/22 9:03:18 AM PDT 1083 $10500
08/22 9:02:52 AM PDT 1147 $10250
08/22 9:02:52 AM PDT 1083 $10200
08/21 9:34:40 PM PDT 1147 $10100
08/21 9:33:56 PM PDT 1083 $10050
08/21 9:33:56 PM PDT 1147 $10000
08/21 9:32:18 PM PDT 1083 $9550
08/21 9:32:18 PM PDT 1147 $9500
08/21 3:06:00 PM PDT 1083 $9050
08/21 3:04:56 PM PDT 1147 $9000
08/21 3:04:56 PM PDT 1083 $9000
08/21 3:04:37 PM PDT 1147 $8950
08/21 3:04:37 PM PDT 1083 $8900
08/21 3:04:14 PM PDT 1147 $8750
08/21 3:04:14 PM PDT 1083 $8700
08/20 9:58:34 PM PDT 1147 $8600
08/19 3:45:27 PM PDT 1083 $8550
08/16 7:31:40 PM PDT 1132 $8500
08/16 7:31:40 PM PDT 1118 $8500
08/16 7:27:44 PM PDT 1132 $7550
08/16 7:27:27 PM PDT 1118 $7500
08/16 7:27:27 PM PDT 1132 $7500
08/16 7:27:05 PM PDT 1118 $6550
08/16 7:27:05 PM PDT 1132 $6500
08/16 7:25:48 PM PDT 1118 $6050
Items per page
Previous|12|Next