Effectively and Successfully Marketing Assets

Bidding history on lot 116 in sale 214

Date/Time Bidder# Bid Amount
09/12 9:51:52 AM PDT 1063 $93000
09/12 9:51:39 AM PDT 1133 $92000
09/12 9:51:15 AM PDT 1063 $91000
09/12 9:51:04 AM PDT 1133 $90000
09/12 9:50:53 AM PDT 1063 $89000
09/12 9:50:42 AM PDT 1133 $88000
09/12 9:50:34 AM PDT 1063 $87000
09/12 9:50:29 AM PDT 1133 $86000
09/12 9:50:26 AM PDT 1063 $85000
09/12 9:50:19 AM PDT 1133 $84000
09/12 9:50:17 AM PDT 1063 $83000
09/12 9:50:12 AM PDT 1133 $82000
09/12 9:50:01 AM PDT 1063 $81000
09/12 9:49:53 AM PDT 1133 $80000
09/12 9:49:49 AM PDT 1063 $79000
09/12 9:49:44 AM PDT 1329 $78000
09/12 9:49:34 AM PDT 1063 $77000
09/12 9:49:27 AM PDT 1329 $76000
09/12 9:49:18 AM PDT 1199 $75000
09/12 9:49:12 AM PDT 1133 $74000
09/12 9:49:10 AM PDT 1199 $73000
09/12 9:49:04 AM PDT 1133 $72000
09/12 9:49:01 AM PDT 1199 $71000
09/12 9:48:58 AM PDT 1329 $70000
09/12 9:48:49 AM PDT 1133 $69000
09/12 9:48:46 AM PDT 1199 $68000
09/12 9:48:42 AM PDT 1329 $67000
09/12 9:48:34 AM PDT 1199 $66000
09/12 9:48:30 AM PDT 1329 $65000
09/12 9:48:22 AM PDT 1199 $64000
09/12 9:48:16 AM PDT 1329 $63000
09/12 9:48:10 AM PDT 1199 $62000
09/12 9:48:03 AM PDT 1133 $61000
09/12 9:47:49 AM PDT 1199 $60000
09/12 9:47:43 AM PDT 1329 $57500
09/12 9:47:38 AM PDT 1133 $55000
09/12 9:47:37 AM PDT 1199 $55000
09/12 9:47:37 AM PDT 1087 $55000
09/12 9:47:30 AM PDT 1133 $52500
Items per page
Previous|1|Next