Effectively and Successfully Marketing Assets

Bidding history on lot 510 in sale 27

Date/Time Bidder# Bid Amount
04/28 9:13:28 AM PDT 1852 $10500
04/28 9:13:15 AM PDT 1241 $10000
04/28 9:13:15 AM PDT 1420 $9950
04/28 9:12:52 AM PDT 1241 $9900
04/28 9:12:52 AM PDT 1420 $9850
04/28 9:12:33 AM PDT 1241 $9800
04/28 9:12:26 AM PDT 1852 $9750
04/28 9:12:11 AM PDT 1420 $9700
04/28 9:12:11 AM PDT 1852 $9650
04/28 9:11:55 AM PDT 1420 $9550
04/28 9:11:55 AM PDT 1241 $9500
04/28 9:11:32 AM PDT 1420 $9250
04/28 9:11:32 AM PDT 1241 $9200
04/28 9:10:33 AM PDT 1420 $9100
04/28 8:44:44 AM PDT 1852 $9050
04/28 8:41:03 AM PDT 1160 $9000
04/28 8:41:03 AM PDT 1852 $8950
04/28 8:40:43 AM PDT 1160 $8900
04/28 8:40:43 AM PDT 1852 $8850
04/28 8:40:24 AM PDT 1160 $8800
04/28 8:40:24 AM PDT 1852 $8750
04/28 8:40:02 AM PDT 1160 $8700
04/28 8:40:02 AM PDT 1852 $8650
04/28 8:10:08 AM PDT 1160 $8600
04/28 8:10:08 AM PDT 1852 $8550
04/28 8:09:15 AM PDT 1160 $8500
04/28 8:09:15 AM PDT 1852 $8450
04/28 8:08:07 AM PDT 1160 $8400
04/28 8:08:07 AM PDT 1852 $8350
04/28 8:07:32 AM PDT 1160 $8300
04/28 8:07:32 AM PDT 1852 $8250
04/28 8:06:51 AM PDT 1160 $8200
04/28 8:06:51 AM PDT 1852 $8150
04/28 5:31:44 AM PDT 1160 $8100
04/25 3:30:48 PM PDT 1520 $8050
04/25 11:36:43 AM PDT 1420 $7550
04/25 11:36:03 AM PDT 1160 $7500
04/25 11:36:03 AM PDT 1420 $7500
04/25 10:02:06 AM PDT 1160 $6700
04/24 4:29:26 PM PDT 1420 $6250
04/24 4:29:26 PM PDT 1101 $6200
04/23 7:05:25 PM PDT 1420 $6050
04/23 7:05:25 PM PDT 1027 $6000
04/23 3:22:14 PM PDT 1420 $5850
04/23 3:22:14 PM PDT 1027 $5800
04/23 12:09:52 PM PDT 1420 $5050
04/22 6:42:51 PM PDT 1027 $4550
04/22 5:44:11 PM PDT 1101 $4050
04/21 5:26:06 PM PDT 1027 $4000
04/21 5:26:06 PM PDT 1101 $4000
04/20 6:44:24 PM PDT 1027 $3550
04/20 6:44:24 PM PDT 1101 $3500
04/20 6:35:02 PM PDT 1027 $3050
04/20 6:35:02 PM PDT 1101 $3000
04/17 12:14:33 AM PDT 1027 $2000
04/16 6:17:11 PM PDT 1035 $2000
04/16 6:16:33 PM PDT 1027 $1900
04/16 6:16:33 PM PDT 1035 $1850
04/14 8:22:06 PM PDT 1027 $1050
04/14 8:20:29 PM PDT 1160 $1000
04/14 8:20:29 PM PDT 1027 $1000
04/14 8:19:58 PM PDT 1160 $325
04/14 8:19:58 PM PDT 1027 $300
04/14 8:19:22 PM PDT 1160 $175
04/14 8:19:22 PM PDT 1027 $150
04/14 7:38:20 AM PDT 1160 $100
Items per page
Previous|1|Next