Effectively and Successfully Marketing Assets

Bidding history on lot 3 in sale 4

Date/Time Bidder# Bid Amount
03/16 1:11:09 PM PDT 1018 $102500
03/16 1:11:09 PM PDT 1002 $100000
03/16 1:10:54 PM PDT 1018 $96000
03/16 1:10:54 PM PDT 1002 $95000
03/16 1:06:07 PM PDT 1018 $89000
03/16 11:51:30 AM PDT 1043 $86000
03/16 11:15:50 AM PDT 1018 $85000
03/16 11:15:50 AM PDT 1043 $85000
03/16 11:14:52 AM PDT 1018 $83000
03/16 11:14:52 AM PDT 1043 $82000
03/16 10:47:45 AM PDT 1018 $81000
03/14 5:39:40 PM PDT 1043 $79000
03/14 11:54:29 AM PDT 1048 $77000
03/12 10:30:08 AM PDT 1028 $76000
03/12 10:30:08 AM PDT 1048 $75000
03/12 10:28:37 AM PDT 1028 $74000
03/12 10:28:37 AM PDT 1048 $73000
03/10 7:04:14 PM PST 1028 $71000
03/10 6:31:45 PM PST 1043 $64000
03/10 6:31:31 PM PST 1028 $61000
03/10 6:31:31 PM PST 1043 $60000
03/10 6:31:19 PM PST 1028 $53000
03/10 6:31:19 PM PST 1043 $52000
03/10 6:31:09 PM PST 1028 $48500
03/10 6:31:09 PM PST 1043 $48000
03/10 6:30:56 PM PST 1028 $42500
03/10 6:30:56 PM PST 1043 $42000
03/10 6:30:40 PM PST 1028 $36500
03/10 6:30:40 PM PST 1043 $36000
03/10 6:12:38 PM PST 1028 $33500
03/10 4:26:19 PM PST 1043 $31000
03/10 4:26:19 PM PST 1031 $30500
03/10 4:24:39 PM PST 1043 $30000
03/10 4:24:39 PM PST 1031 $29500
03/10 2:54:39 PM PST 1043 $29000
03/10 2:50:08 PM PST 1031 $28500
03/10 2:48:37 PM PST 1043 $28000
03/10 2:48:37 PM PST 1031 $28000
03/10 2:31:58 PM PST 1043 $27500
03/10 11:14:12 AM PST 1035 $26500
03/10 11:14:12 AM PST 1031 $26000
03/10 12:25:55 AM PST 1035 $25500
03/10 12:25:55 AM PST 1039 $25000
03/09 10:31:21 AM PST 1035 $24500
03/09 10:31:21 AM PST 1028 $24000
03/08 9:26:11 PM PST 1035 $17500
03/08 9:26:11 PM PST 1036 $17000
03/08 6:07:08 PM PST 1035 $16000
03/08 6:07:08 PM PST 1026 $15500
03/08 6:06:36 PM PST 1035 $15000
03/08 6:06:36 PM PST 1026 $14500
03/08 6:05:56 PM PST 1035 $14000
03/08 6:05:56 PM PST 1026 $13500
03/08 6:05:38 PM PST 1035 $13000
03/08 6:05:38 PM PST 1026 $12500
03/08 6:05:19 PM PST 1035 $12000
03/08 6:05:19 PM PST 1026 $11500
03/08 4:43:45 PM PST 1035 $11000
03/07 10:09:46 AM PST 1026 $10500
03/07 10:09:19 AM PST 1033 $10000
03/07 10:09:19 AM PST 1026 $9750
03/07 8:25:59 AM PST 1033 $9250
03/07 8:25:37 AM PST 1026 $9000
03/07 8:25:37 AM PST 1033 $9000
03/07 8:25:08 AM PST 1026 $8250
03/07 8:25:08 AM PST 1033 $8000
03/04 4:47:08 PM PST 1026 $7750
03/04 4:46:55 PM PST 1003 $7250
03/04 4:46:55 PM PST 1026 $7000
03/04 4:46:30 PM PST 1003 $6750
03/04 4:46:30 PM PST 1026 $6500
03/03 1:07:21 PM PST 1003 $6250
03/03 1:06:53 PM PST 1020 $5250
03/03 1:06:53 PM PST 1003 $5000
03/02 9:44:54 PM PST 1020 $2700
03/02 9:55:39 AM PST 1019 $2600
03/02 9:48:07 AM PST 1003 $2500
03/02 9:48:07 AM PST 1019 $2500
03/02 9:47:49 AM PST 1003 $2300
03/02 9:47:49 AM PST 1019 $2200
03/01 12:20:46 PM PST 1003 $2100
03/01 12:20:46 PM PST 1018 $2000
03/01 7:44:01 AM PST 1003 $1600
03/01 7:43:22 AM PST 1015 $1500
03/01 7:43:22 AM PST 1003 $1500
03/01 7:42:51 AM PST 1015 $1100
03/01 7:42:51 AM PST 1003 $1000
02/28 6:51:14 AM PST 1015 $900
02/28 6:51:14 AM PST 1016 $800
02/27 6:37:00 PM PST 1015 $700
02/24 7:41:00 PM PST 1003 $600
02/24 7:40:34 PM PST 1010 $500
02/24 7:40:34 PM PST 1003 $400
02/24 12:42:19 PM PST 1010 $300
02/23 2:34:51 PM PST 1003 $110
02/19 10:00:08 PM PST 1002 $100
Items per page
Previous|1|Next