Effectively and Successfully Marketing Assets

Bidding history on lot 4 in sale 4

Date/Time Bidder# Bid Amount
03/16 1:31:11 PM PDT 1018 $35500
03/16 1:30:47 PM PDT 1002 $35000
03/16 1:30:47 PM PDT 1018 $35000
03/16 1:30:16 PM PDT 1002 $34500
03/16 1:30:16 PM PDT 1018 $34000
03/16 1:29:42 PM PDT 1002 $32000
03/16 1:28:26 PM PDT 1018 $32000
03/16 1:27:52 PM PDT 1002 $31500
03/16 1:27:27 PM PDT 1018 $31000
03/16 1:27:27 PM PDT 1057 $31000
03/16 1:24:32 PM PDT 1018 $30500
03/16 1:24:32 PM PDT 1002 $30000
03/16 1:22:08 PM PDT 1018 $29500
03/16 1:22:08 PM PDT 1057 $29000
03/16 1:20:41 PM PDT 1018 $28500
03/16 1:09:39 PM PDT 1002 $28000
03/16 1:09:14 PM PDT 1018 $27500
03/16 1:09:14 PM PDT 1002 $27000
03/16 1:06:34 PM PDT 1018 $26500
03/16 1:05:46 PM PDT 1057 $25500
03/16 1:03:41 PM PDT 1002 $25000
03/16 1:03:41 PM PDT 1018 $25000
03/16 12:52:21 PM PDT 1002 $24500
03/16 12:51:26 PM PDT 1057 $23500
03/16 12:36:04 PM PDT 1002 $23000
03/16 11:13:33 AM PDT 1044 $20500
03/16 11:09:36 AM PDT 1057 $20000
03/16 10:46:29 AM PDT 1018 $19500
03/16 8:07:30 AM PDT 1057 $18500
03/16 8:06:59 AM PDT 1002 $18000
03/16 8:06:59 AM PDT 1057 $18000
03/16 8:06:17 AM PDT 1002 $17500
03/16 8:06:17 AM PDT 1057 $17000
03/15 10:22:38 AM PDT 1002 $16500
03/15 9:31:41 AM PDT 1057 $15500
03/14 2:01:56 PM PDT 1002 $15000
03/14 2:01:56 PM PDT 1057 $15000
03/14 11:59:05 AM PDT 1002 $14500
03/14 11:59:05 AM PDT 1057 $14000
03/14 11:57:02 AM PDT 1002 $13500
03/14 11:57:02 AM PDT 1057 $13000
03/13 6:44:29 AM PDT 1002 $12500
03/13 6:43:13 AM PDT 1043 $12000
03/13 6:43:13 AM PDT 1002 $12000
03/10 7:01:20 PM PST 1043 $10500
03/10 2:42:28 PM PST 1041 $9750
03/10 2:42:28 PM PST 1043 $9500
03/10 2:41:45 PM PST 1041 $8750
03/10 2:41:45 PM PST 1043 $8500
03/10 2:35:18 PM PST 1041 $8250
03/10 2:35:18 PM PST 1043 $8000
03/10 1:59:38 PM PST 1041 $7750
03/10 9:11:23 AM PST 1040 $7500
03/10 9:11:23 AM PST 1041 $7500
03/10 9:05:55 AM PST 1040 $7250
03/10 9:05:55 AM PST 1041 $7000
03/10 9:03:30 AM PST 1040 $6750
03/10 9:03:30 AM PST 1041 $6500
03/10 9:02:39 AM PST 1040 $6250
03/10 9:02:39 AM PST 1041 $6000
03/10 9:01:27 AM PST 1040 $5750
03/10 9:01:27 AM PST 1041 $5500
03/10 7:54:13 AM PST 1040 $5250
03/08 4:48:58 PM PST 1002 $5000
03/08 4:48:58 PM PST 1035 $5000
03/08 2:08:28 PM PST 1002 $3400
03/07 12:17:28 PM PST 1032 $2700
03/06 3:13:11 PM PST 1026 $2600
03/06 2:47:40 PM PST 1032 $2100
03/05 4:21:04 PM PST 1026 $2000
03/05 4:21:04 PM PST 1027 $2000
03/04 4:48:07 PM PST 1026 $1900
03/03 7:29:42 PM PST 1020 $1800
03/03 7:29:42 PM PST 1021 $1800
03/02 9:45:33 PM PST 1020 $1600
03/02 10:04:53 AM PST 1015 $900
03/02 10:04:53 AM PST 1019 $800
03/02 10:04:33 AM PST 1015 $700
03/02 10:04:33 AM PST 1019 $600
02/28 6:51:54 AM PST 1015 $500
02/28 6:51:54 AM PST 1016 $400
02/27 6:37:11 PM PST 1015 $300
02/21 4:42:16 PM PST 1007 $110
02/19 10:00:08 PM PST 1002 $100
Items per page
Previous|1|Next