Effectively and Successfully Marketing Assets

Bidding history on lot 5 in sale 4

Date/Time Bidder# Bid Amount
03/16 2:33:48 PM PDT 1058 $40500
03/16 2:33:30 PM PDT 1034 $39500
03/16 2:33:30 PM PDT 1058 $39000
03/16 2:33:19 PM PDT 1034 $38500
03/16 2:33:19 PM PDT 1058 $38000
03/16 2:32:54 PM PDT 1034 $37500
03/16 2:32:54 PM PDT 1058 $37000
03/16 2:32:10 PM PDT 1034 $36500
03/16 2:27:04 PM PDT 1058 $35500
03/16 2:26:54 PM PDT 1034 $35000
03/16 2:26:54 PM PDT 1058 $35000
03/16 2:26:41 PM PDT 1034 $34500
03/16 2:26:41 PM PDT 1058 $34000
03/16 2:26:06 PM PDT 1034 $33000
03/16 2:26:06 PM PDT 1058 $32500
03/16 2:20:29 PM PDT 1034 $32000
03/16 2:19:02 PM PDT 1058 $31500
03/16 2:14:47 PM PDT 1034 $31000
03/16 2:06:20 PM PDT 1058 $30500
03/16 2:06:07 PM PDT 1034 $30000
03/16 2:06:07 PM PDT 1058 $30000
03/16 2:00:36 PM PDT 1034 $29500
03/16 1:59:22 PM PDT 1058 $28500
03/16 1:55:46 PM PDT 1034 $28000
03/16 1:55:46 PM PDT 1058 $28000
03/16 1:55:26 PM PDT 1034 $27500
03/16 1:55:26 PM PDT 1058 $27000
03/16 1:55:04 PM PDT 1034 $26500
03/16 1:53:26 PM PDT 1058 $25500
03/16 1:53:07 PM PDT 1034 $24500
03/16 1:53:07 PM PDT 1058 $24000
03/16 1:52:40 PM PDT 1034 $23000
03/16 1:52:40 PM PDT 1058 $22500
03/16 1:51:30 PM PDT 1034 $22000
03/16 1:51:30 PM PDT 1058 $21500
03/16 1:45:54 PM PDT 1034 $21000
03/16 1:45:04 PM PDT 1058 $20500
03/16 1:44:13 PM PDT 1034 $20000
03/16 1:44:13 PM PDT 1058 $20000
03/16 1:43:53 PM PDT 1034 $18500
03/16 1:43:53 PM PDT 1058 $18000
03/16 1:43:07 PM PDT 1034 $17500
03/16 1:20:52 PM PDT 1058 $16000
03/16 9:13:31 AM PDT 1013 $16000
03/15 8:17:12 PM PDT 1058 $15500
03/15 8:17:01 PM PDT 1013 $15000
03/15 8:17:01 PM PDT 1058 $15000
03/15 8:16:51 PM PDT 1013 $14500
03/15 8:16:51 PM PDT 1058 $14000
03/15 8:16:29 PM PDT 1013 $13500
03/15 8:16:29 PM PDT 1058 $13000
03/14 6:59:41 PM PDT 1013 $12000
03/14 6:44:09 PM PDT 1058 $11500
03/14 6:43:44 PM PDT 1013 $11000
03/14 6:43:44 PM PDT 1058 $11000
03/14 6:43:23 PM PDT 1013 $10500
03/14 6:43:23 PM PDT 1058 $10000
03/14 6:39:11 PM PDT 1013 $9750
03/14 6:39:11 PM PDT 1058 $9500
03/14 5:18:34 PM PDT 1013 $9250
03/14 3:47:00 PM PDT 1042 $9000
03/10 7:14:40 PM PST 1013 $7750
03/10 7:14:40 PM PST 1031 $7500
03/10 7:13:48 PM PST 1013 $7250
03/10 7:13:48 PM PST 1031 $7000
03/10 7:12:21 PM PST 1013 $6750
03/10 7:12:21 PM PST 1031 $6500
03/10 12:24:00 AM PST 1013 $6250
03/10 12:24:00 AM PST 1039 $6000
02/28 8:57:00 PM PST 1013 $5750
02/28 7:59:30 AM PST 1015 $5250
02/28 7:59:14 AM PST 1013 $4600
02/28 7:59:14 AM PST 1015 $4500
02/28 7:58:59 AM PST 1013 $3600
02/28 7:58:59 AM PST 1015 $3500
02/28 7:58:42 AM PST 1013 $2600
02/28 7:58:42 AM PST 1015 $2500
02/27 9:23:36 PM PST 1013 $1600
02/27 9:23:19 PM PST 1015 $600
02/27 9:23:19 PM PST 1013 $500
02/27 6:37:21 PM PST 1015 $300
02/25 11:37:53 PM PST 1013 $200
02/19 10:00:08 PM PST 1002 $100
Items per page
Previous|1|Next