Effectively and Successfully Marketing Assets

Bidding history on lot 6 in sale 4

Date/Time Bidder# Bid Amount
03/16 2:40:59 PM PDT 1058 $26000
03/16 2:40:49 PM PDT 1024 $24500
03/16 2:40:49 PM PDT 1058 $24000
03/16 2:40:37 PM PDT 1024 $21500
03/16 2:40:37 PM PDT 1058 $21000
03/16 2:34:11 PM PDT 1024 $20500
03/16 1:54:22 PM PDT 1058 $18000
03/16 1:54:09 PM PDT 1024 $17500
03/16 1:54:09 PM PDT 1058 $17000
03/16 1:31:00 PM PDT 1024 $15500
03/16 1:31:00 PM PDT 1042 $15000
03/16 1:28:34 PM PDT 1024 $14500
03/16 1:26:38 PM PDT 1042 $14000
03/16 1:26:38 PM PDT 1031 $13500
03/16 1:02:08 PM PDT 1042 $13000
03/16 1:00:27 PM PDT 1031 $12500
03/16 12:59:44 PM PDT 1042 $12000
03/16 12:59:44 PM PDT 1031 $12000
03/16 12:58:24 PM PDT 1042 $11500
03/16 12:58:24 PM PDT 1031 $11000
03/16 12:57:09 PM PDT 1042 $10500
03/16 12:43:15 PM PDT 1031 $9750
03/16 12:41:06 PM PDT 1042 $9500
03/16 12:41:06 PM PDT 1031 $9250
03/16 12:39:53 PM PDT 1042 $9000
03/16 11:24:21 AM PDT 1031 $8750
03/16 11:21:54 AM PDT 1058 $8500
03/16 9:59:54 AM PDT 1031 $8250
03/16 9:56:41 AM PDT 1039 $8000
03/16 7:47:33 AM PDT 1031 $7750
03/16 7:43:45 AM PDT 1058 $7500
03/15 8:39:20 PM PDT 1031 $7250
03/15 8:15:53 PM PDT 1058 $7000
03/15 9:15:12 AM PDT 1031 $6750
03/15 9:12:20 AM PDT 1024 $6500
03/15 7:25:54 AM PDT 1031 $6250
03/14 6:41:00 PM PDT 1058 $6000
03/14 4:23:36 PM PDT 1031 $5750
03/14 3:52:43 PM PDT 1042 $5500
03/14 3:52:43 PM PDT 1031 $5250
03/14 3:52:01 PM PDT 1042 $5000
03/14 3:52:01 PM PDT 1031 $4900
03/14 3:50:52 PM PDT 1042 $4800
03/14 3:50:52 PM PDT 1031 $4700
03/14 3:50:10 PM PDT 1042 $4600
03/14 3:50:10 PM PDT 1031 $4500
03/14 3:49:30 PM PDT 1042 $4400
03/14 3:49:30 PM PDT 1031 $4300
03/14 3:47:32 PM PDT 1042 $4200
03/14 3:06:06 PM PDT 1031 $4100
03/14 3:05:02 PM PDT 1054 $4000
03/14 3:05:02 PM PDT 1031 $4000
03/13 10:57:39 PM PDT 1054 $3900
03/13 7:13:27 PM PDT 1031 $3800
03/13 5:42:00 PM PDT 1052 $3700
03/10 7:15:59 PM PST 1031 $3600
03/10 10:35:31 AM PST 1039 $3500
03/10 10:35:31 AM PST 1038 $3500
03/10 12:22:58 AM PST 1039 $3100
03/10 12:22:29 AM PST 1032 $3000
03/10 12:22:29 AM PST 1039 $3000
03/06 2:50:36 PM PST 1032 $2000
03/05 4:19:39 PM PST 1027 $1600
03/05 4:19:23 PM PST 1015 $1500
03/05 4:19:23 PM PST 1027 $1500
03/05 4:18:49 PM PST 1015 $900
03/05 4:18:49 PM PST 1027 $800
03/05 4:18:27 PM PST 1015 $600
03/05 4:18:27 PM PST 1027 $500
02/27 6:37:30 PM PST 1015 $300
02/23 1:08:47 PM PST 1003 $200
02/21 10:16:55 AM PST 1006 $110
02/19 10:00:08 PM PST 1002 $100
Items per page
Previous|1|Next