Effectively and Successfully Marketing Assets

Bidding history on lot 2001 in sale 5

Date/Time Bidder# Bid Amount
02/04 8:17:32 PM PST floor bidder $3200
02/04 8:17:31 PM PST floor bidder $3100
02/04 8:17:16 PM PST floor bidder $3000
02/04 8:17:10 PM PST floor bidder $2900
02/04 8:16:59 PM PST floor bidder $2800
02/04 8:16:55 PM PST floor bidder $2700
02/04 8:16:46 PM PST floor bidder $2600
02/04 8:16:39 PM PST floor bidder $2500
02/04 8:16:33 PM PST floor bidder $2400
02/04 8:16:24 PM PST floor bidder $2300
02/04 8:16:18 PM PST floor bidder $2200
02/04 8:16:12 PM PST floor bidder $2100
02/04 8:16:06 PM PST floor bidder $2000
02/04 8:16:05 PM PST floor bidder $1900
02/04 8:16:04 PM PST floor bidder $1800
02/04 8:16:02 PM PST floor bidder $1700
02/04 8:15:54 PM PST floor bidder $1600
02/04 8:15:43 PM PST floor bidder $1500
02/04 8:15:31 PM PST floor bidder $1400
02/04 8:15:31 PM PST floor bidder $1300
02/04 8:15:28 PM PST floor bidder $1200
02/04 8:15:21 PM PST floor bidder $1100
02/04 8:15:19 PM PST floor bidder $1000
02/04 8:15:13 PM PST floor bidder $900
02/04 8:15:11 PM PST floor bidder $800
02/04 8:15:08 PM PST floor bidder $700
02/04 8:15:04 PM PST floor bidder $600
02/04 8:15:03 PM PST floor bidder $500
Items per page
Previous|1|Next