Effectively and Successfully Marketing Assets

Bidding history on lot 2002 in sale 5

Date/Time Bidder# Bid Amount
02/04 8:20:10 PM PST floor bidder $2400
02/04 8:19:54 PM PST floor bidder $2300
02/04 8:19:37 PM PST floor bidder $2200
02/04 8:19:27 PM PST floor bidder $2100
02/04 8:19:22 PM PST floor bidder $2000
02/04 8:19:21 PM PST floor bidder $1900
02/04 8:19:15 PM PST floor bidder $1800
02/04 8:19:07 PM PST floor bidder $1700
02/04 8:19:03 PM PST floor bidder $1600
02/04 8:19:03 PM PST floor bidder $1500
02/04 8:19:02 PM PST floor bidder $1400
02/04 8:19:01 PM PST floor bidder $1300
02/04 8:18:48 PM PST floor bidder $1200
02/04 8:18:46 PM PST floor bidder $1100
02/04 8:18:41 PM PST floor bidder $1000
02/04 8:18:40 PM PST floor bidder $900
02/04 8:18:34 PM PST floor bidder $800
02/04 8:18:34 PM PST floor bidder $700
02/04 8:18:30 PM PST floor bidder $600
02/04 8:18:26 PM PST floor bidder $500
Items per page
Previous|1|Next