Effectively and Successfully Marketing Assets

Bidding history on lot 2005 in sale 5

Date/Time Bidder# Bid Amount
02/04 8:26:03 PM PST floor bidder $3000
02/04 8:25:51 PM PST floor bidder $2900
02/04 8:25:50 PM PST floor bidder $2800
02/04 8:25:47 PM PST floor bidder $2700
02/04 8:25:34 PM PST floor bidder $2600
02/04 8:25:29 PM PST floor bidder $2500
02/04 8:25:28 PM PST floor bidder $2400
02/04 8:25:26 PM PST floor bidder $2300
02/04 8:25:26 PM PST floor bidder $2200
02/04 8:25:25 PM PST floor bidder $2100
02/04 8:25:23 PM PST floor bidder $2000
02/04 8:25:19 PM PST floor bidder $1900
02/04 8:25:19 PM PST floor bidder $1800
02/04 8:25:18 PM PST floor bidder $1700
02/04 8:25:17 PM PST floor bidder $1600
02/04 8:25:17 PM PST floor bidder $1500
02/04 8:25:16 PM PST floor bidder $1400
02/04 8:25:16 PM PST floor bidder $1300
02/04 8:25:15 PM PST floor bidder $1200
02/04 8:25:15 PM PST floor bidder $1100
02/04 8:25:14 PM PST floor bidder $1000
Items per page
Previous|1|Next