Effectively and Successfully Marketing Assets

Bidding history on lot 2006 in sale 5

Date/Time Bidder# Bid Amount
02/04 8:28:33 PM PST floor bidder $2900
02/04 8:28:32 PM PST floor bidder $2800
02/04 8:28:32 PM PST floor bidder $2700
02/04 8:28:27 PM PST floor bidder $2600
02/04 8:28:25 PM PST floor bidder $2500
02/04 8:28:21 PM PST floor bidder $2400
02/04 8:28:21 PM PST floor bidder $2300
02/04 8:28:08 PM PST floor bidder $2200
02/04 8:27:57 PM PST floor bidder $2100
02/04 8:27:51 PM PST floor bidder $2000
02/04 8:27:50 PM PST floor bidder $1900
02/04 8:27:49 PM PST floor bidder $1800
02/04 8:27:48 PM PST floor bidder $1700
02/04 8:27:42 PM PST floor bidder $1600
02/04 8:27:41 PM PST floor bidder $1500
02/04 8:27:38 PM PST floor bidder $1400
02/04 8:27:34 PM PST floor bidder $1300
02/04 8:27:33 PM PST floor bidder $1200
02/04 8:27:29 PM PST floor bidder $1100
02/04 8:27:26 PM PST floor bidder $1000
02/04 8:27:24 PM PST floor bidder $900
02/04 8:27:16 PM PST floor bidder $800
02/04 8:27:15 PM PST floor bidder $700
02/04 8:27:15 PM PST floor bidder $600
02/04 8:27:14 PM PST floor bidder $500
Items per page
Previous|1|Next