Effectively and Successfully Marketing Assets

Bidding history on lot 2007 in sale 5

Date/Time Bidder# Bid Amount
02/04 8:30:16 PM PST floor bidder $3100
02/04 8:30:16 PM PST floor bidder $3000
02/04 8:30:04 PM PST floor bidder $2900
02/04 8:30:03 PM PST floor bidder $2800
02/04 8:29:59 PM PST floor bidder $2700
02/04 8:29:56 PM PST floor bidder $2600
02/04 8:29:53 PM PST floor bidder $2500
02/04 8:29:46 PM PST floor bidder $2400
02/04 8:29:35 PM PST floor bidder $2300
02/04 8:29:32 PM PST floor bidder $2200
02/04 8:29:31 PM PST floor bidder $2100
02/04 8:29:30 PM PST floor bidder $2000
02/04 8:29:29 PM PST floor bidder $1900
02/04 8:29:29 PM PST floor bidder $1800
02/04 8:29:28 PM PST floor bidder $1700
02/04 8:29:28 PM PST floor bidder $1600
02/04 8:29:27 PM PST floor bidder $1500
02/04 8:29:27 PM PST floor bidder $1400
02/04 8:29:27 PM PST floor bidder $1300
02/04 8:29:26 PM PST floor bidder $1200
02/04 8:29:25 PM PST floor bidder $1100
02/04 8:29:24 PM PST floor bidder $1000
02/04 8:29:24 PM PST floor bidder $900
02/04 8:29:23 PM PST floor bidder $800
02/04 8:29:22 PM PST floor bidder $700
02/04 8:29:22 PM PST floor bidder $600
02/04 8:29:20 PM PST floor bidder $500
Items per page
Previous|1|Next