Effectively and Successfully Marketing Assets

Bidding history on lot 2008 in sale 5

Date/Time Bidder# Bid Amount
02/04 8:32:45 PM PST floor bidder $3000
02/04 8:32:37 PM PST floor bidder $2900
02/04 8:32:25 PM PST floor bidder $2800
02/04 8:32:18 PM PST floor bidder $2700
02/04 8:32:18 PM PST floor bidder $2600
02/04 8:32:17 PM PST floor bidder $2500
02/04 8:32:08 PM PST floor bidder $2400
02/04 8:32:06 PM PST floor bidder $2300
02/04 8:32:06 PM PST floor bidder $2200
02/04 8:32:06 PM PST floor bidder $2100
02/04 8:31:59 PM PST floor bidder $2000
02/04 8:31:58 PM PST floor bidder $1900
02/04 8:31:56 PM PST floor bidder $1800
02/04 8:31:54 PM PST floor bidder $1700
02/04 8:31:45 PM PST floor bidder $1600
02/04 8:31:43 PM PST floor bidder $1500
02/04 8:31:37 PM PST floor bidder $1400
02/04 8:31:37 PM PST floor bidder $1300
02/04 8:31:35 PM PST floor bidder $1200
02/04 8:31:32 PM PST floor bidder $1100
02/04 8:31:32 PM PST floor bidder $1000
Items per page
Previous|1|Next