Effectively and Successfully Marketing Assets

Bidding history on lot 2009 in sale 5

Date/Time Bidder# Bid Amount
02/04 8:36:03 PM PST floor bidder $3700
02/04 8:35:54 PM PST floor bidder $3600
02/04 8:35:53 PM PST floor bidder $3500
02/04 8:35:52 PM PST floor bidder $3400
02/04 8:35:44 PM PST floor bidder $3300
02/04 8:35:42 PM PST floor bidder $3200
02/04 8:35:37 PM PST floor bidder $3100
02/04 8:35:28 PM PST floor bidder $3000
02/04 8:35:17 PM PST floor bidder $2900
02/04 8:35:13 PM PST floor bidder $2800
02/04 8:35:09 PM PST floor bidder $2700
02/04 8:35:08 PM PST floor bidder $2600
02/04 8:35:07 PM PST floor bidder $2500
02/04 8:35:07 PM PST floor bidder $2400
02/04 8:35:00 PM PST floor bidder $2300
02/04 8:34:59 PM PST floor bidder $2200
02/04 8:34:54 PM PST floor bidder $2100
02/04 8:34:53 PM PST floor bidder $2000
02/04 8:34:43 PM PST floor bidder $1900
02/04 8:34:37 PM PST floor bidder $1800
02/04 8:34:33 PM PST floor bidder $1700
02/04 8:34:19 PM PST floor bidder $1600
02/04 8:34:16 PM PST floor bidder $1500
02/04 8:34:05 PM PST floor bidder $1400
02/04 8:34:02 PM PST floor bidder $1300
02/04 8:34:01 PM PST floor bidder $1200
02/04 8:33:57 PM PST floor bidder $1100
02/04 8:33:56 PM PST floor bidder $1000
02/04 8:33:56 PM PST floor bidder $900
02/04 8:33:55 PM PST floor bidder $800
02/04 8:33:54 PM PST floor bidder $700
02/04 8:33:54 PM PST floor bidder $600
02/04 8:33:53 PM PST floor bidder $500
Items per page
Previous|1|Next