Effectively and Successfully Marketing Assets

Bidding history on lot 2011 in sale 5

Date/Time Bidder# Bid Amount
02/04 8:40:46 PM PST floor bidder $3000
02/04 8:40:42 PM PST floor bidder $2900
02/04 8:40:41 PM PST floor bidder $2800
02/04 8:40:32 PM PST floor bidder $2700
02/04 8:40:28 PM PST floor bidder $2600
02/04 8:40:13 PM PST floor bidder $2500
02/04 8:40:10 PM PST floor bidder $2400
02/04 8:40:08 PM PST floor bidder $2300
02/04 8:40:06 PM PST floor bidder $2200
02/04 8:40:05 PM PST floor bidder $2100
02/04 8:39:53 PM PST floor bidder $2000
02/04 8:39:47 PM PST floor bidder $1900
02/04 8:39:46 PM PST floor bidder $1800
02/04 8:39:35 PM PST floor bidder $1700
02/04 8:39:34 PM PST floor bidder $1600
02/04 8:39:32 PM PST floor bidder $1500
02/04 8:39:29 PM PST floor bidder $1400
02/04 8:39:28 PM PST floor bidder $1300
02/04 8:39:27 PM PST floor bidder $1200
02/04 8:39:26 PM PST floor bidder $1100
02/04 8:39:24 PM PST floor bidder $1000
Items per page
Previous|1|Next