Effectively and Successfully Marketing Assets

Bidding history on lot 2013 in sale 5

Date/Time Bidder# Bid Amount
02/04 8:44:32 PM PST floor bidder $3400
02/04 8:44:26 PM PST floor bidder $3300
02/04 8:44:23 PM PST floor bidder $3200
02/04 8:44:16 PM PST floor bidder $3100
02/04 8:44:12 PM PST floor bidder $3000
02/04 8:44:11 PM PST floor bidder $2900
02/04 8:43:59 PM PST floor bidder $2800
02/04 8:43:53 PM PST floor bidder $2700
02/04 8:43:46 PM PST floor bidder $2600
02/04 8:43:45 PM PST floor bidder $2500
02/04 8:43:43 PM PST floor bidder $2400
02/04 8:43:40 PM PST floor bidder $2300
02/04 8:43:37 PM PST floor bidder $2200
02/04 8:43:37 PM PST floor bidder $2100
02/04 8:43:32 PM PST floor bidder $2000
02/04 8:43:28 PM PST floor bidder $1900
02/04 8:43:27 PM PST floor bidder $1800
02/04 8:43:25 PM PST floor bidder $1700
02/04 8:43:24 PM PST floor bidder $1600
02/04 8:43:23 PM PST floor bidder $1500
02/04 8:43:21 PM PST floor bidder $1400
02/04 8:43:20 PM PST floor bidder $1300
02/04 8:43:19 PM PST floor bidder $1200
02/04 8:43:18 PM PST floor bidder $1100
02/04 8:43:17 PM PST floor bidder $1000
Items per page
Previous|1|Next