Effectively and Successfully Marketing Assets

Bidding history on lot 2015 in sale 5

Date/Time Bidder# Bid Amount
02/04 8:49:40 PM PST floor bidder $2500
02/04 8:49:29 PM PST floor bidder $2400
02/04 8:49:00 PM PST floor bidder $2300
02/04 8:48:58 PM PST floor bidder $2200
02/04 8:48:52 PM PST floor bidder $2100
02/04 8:48:43 PM PST floor bidder $2000
02/04 8:48:36 PM PST floor bidder $1900
02/04 8:48:32 PM PST floor bidder $1800
02/04 8:48:20 PM PST floor bidder $1700
02/04 8:48:19 PM PST floor bidder $1600
02/04 8:48:19 PM PST floor bidder $1500
02/04 8:48:13 PM PST floor bidder $1400
02/04 8:48:10 PM PST floor bidder $1300
02/04 8:48:05 PM PST floor bidder $1200
02/04 8:48:04 PM PST floor bidder $1100
02/04 8:48:03 PM PST floor bidder $1000
Items per page
Previous|1|Next