Effectively and Successfully Marketing Assets

Bidding history on lot 2016 in sale 5

Date/Time Bidder# Bid Amount
02/04 8:53:45 PM PST floor bidder $5200
02/04 8:53:33 PM PST floor bidder $5100
02/04 8:53:26 PM PST floor bidder $5000
02/04 8:53:25 PM PST floor bidder $4900
02/04 8:53:22 PM PST floor bidder $4800
02/04 8:53:14 PM PST floor bidder $4700
02/04 8:53:13 PM PST floor bidder $4600
02/04 8:53:13 PM PST floor bidder $4500
02/04 8:53:12 PM PST floor bidder $4400
02/04 8:52:49 PM PST floor bidder $4300
02/04 8:52:45 PM PST floor bidder $4200
02/04 8:52:44 PM PST floor bidder $4100
02/04 8:52:34 PM PST floor bidder $4000
02/04 8:52:33 PM PST floor bidder $3900
02/04 8:52:27 PM PST floor bidder $3800
02/04 8:52:26 PM PST floor bidder $3700
02/04 8:52:13 PM PST floor bidder $3600
02/04 8:52:05 PM PST floor bidder $3500
02/04 8:51:57 PM PST floor bidder $3400
02/04 8:51:55 PM PST floor bidder $3300
02/04 8:51:49 PM PST floor bidder $3200
02/04 8:51:44 PM PST floor bidder $3100
02/04 8:51:43 PM PST floor bidder $3000
02/04 8:51:43 PM PST floor bidder $2900
02/04 8:51:42 PM PST floor bidder $2800
02/04 8:51:42 PM PST floor bidder $2700
02/04 8:51:35 PM PST floor bidder $2600
02/04 8:51:34 PM PST floor bidder $2500
02/04 8:51:31 PM PST floor bidder $2400
02/04 8:51:31 PM PST floor bidder $2300
02/04 8:51:30 PM PST floor bidder $2200
02/04 8:51:27 PM PST floor bidder $2100
02/04 8:51:24 PM PST floor bidder $2000
Items per page
Previous|1|Next