Effectively and Successfully Marketing Assets

Bidding history on lot 2017 in sale 5

Date/Time Bidder# Bid Amount
02/04 8:57:59 PM PST floor bidder $5100
02/04 8:57:50 PM PST floor bidder $5000
02/04 8:57:49 PM PST floor bidder $4900
02/04 8:57:49 PM PST floor bidder $4800
02/04 8:57:49 PM PST floor bidder $4700
02/04 8:57:43 PM PST floor bidder $4600
02/04 8:57:43 PM PST floor bidder $4500
02/04 8:57:33 PM PST floor bidder $4400
02/04 8:57:32 PM PST floor bidder $4300
02/04 8:57:31 PM PST floor bidder $4200
02/04 8:57:28 PM PST floor bidder $4100
02/04 8:57:27 PM PST floor bidder $4000
02/04 8:57:26 PM PST floor bidder $3900
02/04 8:57:20 PM PST floor bidder $3800
02/04 8:57:19 PM PST floor bidder $3700
02/04 8:57:15 PM PST floor bidder $3600
02/04 8:57:15 PM PST floor bidder $3500
02/04 8:57:14 PM PST floor bidder $3400
02/04 8:57:14 PM PST floor bidder $3300
02/04 8:57:14 PM PST floor bidder $3200
02/04 8:57:01 PM PST floor bidder $3100
02/04 8:56:44 PM PST floor bidder $3000
02/04 8:56:43 PM PST floor bidder $2900
02/04 8:56:43 PM PST floor bidder $2800
02/04 8:56:42 PM PST floor bidder $2700
02/04 8:56:36 PM PST floor bidder $2600
02/04 8:56:34 PM PST floor bidder $2500
02/04 8:56:24 PM PST floor bidder $2400
02/04 8:56:23 PM PST floor bidder $2300
02/04 8:56:18 PM PST floor bidder $2200
02/04 8:56:17 PM PST floor bidder $2100
02/04 8:56:16 PM PST floor bidder $2000
02/04 8:56:16 PM PST floor bidder $1900
02/04 8:56:15 PM PST floor bidder $1800
02/04 8:56:08 PM PST floor bidder $1700
02/04 8:56:03 PM PST floor bidder $1600
02/04 8:56:02 PM PST floor bidder $1500
02/04 8:56:01 PM PST floor bidder $1400
02/04 8:55:56 PM PST floor bidder $1300
02/04 8:55:54 PM PST floor bidder $1200
02/04 8:55:54 PM PST floor bidder $1100
02/04 8:55:53 PM PST floor bidder $1000
Items per page
Previous|1|Next