Effectively and Successfully Marketing Assets

Bidding history on lot 2018 in sale 5

Date/Time Bidder# Bid Amount
02/04 8:59:59 PM PST floor bidder $1800
02/04 8:59:58 PM PST floor bidder $1700
02/04 8:59:58 PM PST floor bidder $1600
02/04 8:59:48 PM PST floor bidder $1500
02/04 8:59:48 PM PST floor bidder $1400
02/04 8:59:34 PM PST floor bidder $1300
02/04 8:59:32 PM PST floor bidder $1200
02/04 8:59:16 PM PST floor bidder $1100
02/04 8:59:09 PM PST floor bidder $1000
02/04 8:59:06 PM PST floor bidder $900
02/04 8:59:05 PM PST floor bidder $800
02/04 8:59:04 PM PST floor bidder $700
02/04 8:59:04 PM PST floor bidder $600
02/04 8:59:03 PM PST floor bidder $500
Items per page
Previous|1|Next