Effectively and Successfully Marketing Assets

Bidding history on lot 2022 in sale 5

Date/Time Bidder# Bid Amount
02/04 9:13:43 PM PST floor bidder $3200
02/04 9:13:23 PM PST floor bidder $3100
02/04 9:13:15 PM PST floor bidder $3000
02/04 9:13:09 PM PST floor bidder $2900
02/04 9:13:05 PM PST floor bidder $2800
02/04 9:13:05 PM PST floor bidder $2700
02/04 9:12:41 PM PST floor bidder $2600
02/04 9:12:35 PM PST floor bidder $2500
02/04 9:12:35 PM PST floor bidder $2400
02/04 9:12:28 PM PST floor bidder $2300
02/04 9:12:21 PM PST floor bidder $2200
02/04 9:12:20 PM PST floor bidder $2100
02/04 9:12:14 PM PST floor bidder $2000
02/04 9:12:13 PM PST floor bidder $1900
02/04 9:12:13 PM PST floor bidder $1800
02/04 9:11:55 PM PST floor bidder $1700
02/04 9:11:54 PM PST floor bidder $1600
02/04 9:11:53 PM PST floor bidder $1500
02/04 9:11:53 PM PST floor bidder $1400
02/04 9:11:52 PM PST floor bidder $1300
02/04 9:11:52 PM PST floor bidder $1200
02/04 9:11:43 PM PST floor bidder $1100
02/04 9:11:42 PM PST floor bidder $1000
Items per page
Previous|1|Next